BurnInTest Version | v5.0 1004 |
Date | Wed Apr 12 11:13:41 2023 |
Customer: | (Tenant) |
Technician: | Megaspace IS |
Logging level | Normal |
Linux 5.10.0-21-amd64 | |
1 x Intel(R) Xeon(R) D-2123IT CPU @ 2.20GHz | |
64.0 GB RAM | |
System Name: | AxelTestkiste |
Motherboard Manufacturer: | Supermicro |
Motherboard Model: | X11SDV-4C-TLN2F |
Motherboard Version: | 1.02 |
Motherboard Serial: | ZM185S039951 |
Bios Manufacturer: | American Megatrends Inc. |
Bios Version: | 1.5 |
Bios Release Date: | 05/25/2021 |
Machine Type: | Server |
Serial Number: | (ServerID) |
CPU Manufacturer: | GenuineIntel |
CPU Type: | Intel(R) Xeon(R) D-2123IT CPU @ 2.20GHz |
Speed: | 3000.0 MHz |
CPUID: | Family 6, Model 85, Stepping 4 |
Physical CPU's: | 1 |
Cores per CPU: | 4 |
Hyperthreading: | Enabled |
CPU Features: | MMX SSE SSE2 SSE3 SSE4.1 SSE4.2 PAE VMX SMX AES AVX AVX2 |
Cache per CPU package: | |
L1 Cache: | 256 kB |
L2 Cache: | 4 kB |
L3 Cache: | 8 kB |
Total Memory: | 63998 MB |
Available Memory: | 63422 MB |
Memory Devices: | |
DIMMA1 | 16 GB, DDR4, 2133 MT/s, Samsung, M393A2G40DB0-CPB, 400C796C |
DIMMB1 | 16 GB, DDR4, 2133 MT/s, Samsung, M393A2G40DB0-CPB, 400C7FBD |
DIMMD1 | 16 GB, DDR4, 2133 MT/s, Samsung, M393A2G40DB0-CPB, 400C76CB |
DIMME1 | 16 GB, DDR4, 2133 MT/s, Samsung, M393A2G40DB0-CPB, 400C7CD6 |
/dev/sda | Size: 371.6 GB sda1 (/boot, ext4, 973 MB) sda2 (/, ext4, 336.5 GB) sda3 sda4 |
/dev/sdb | Size: 446.6 GB sdb1 (/backup, ext4, 438.5 GB) sdb2 |
/dev/sdc | Size: 446.6 GB sdc1 (/storage, ext4, 438.5 GB) sdc2 |
eno1 | |
eno2 |
Event |
LOG NOTE: 2023-04-12 11:13:42, Status, Completed started test run |
LOG NOTE: 2023-04-12 11:13:42, Disk: Hard Disk (/storage) [/dev/sdc1], Each file size is: 2011820 blocks of 16384 bytes (31434 MB, 32961658880 Bytes) |
LOG NOTE: 2023-04-12 11:13:42, Disk: Hard Disk (/boot) [/dev/sda1], Each file size is: 4360 blocks of 16384 bytes (68 MB, 71434240 Bytes) |
LOG NOTE: 2023-04-12 11:13:42, Disk: Hard Disk (/backup) [/dev/sdb1], Each file size is: 2011820 blocks of 16384 bytes (31434 MB, 32961658880 Bytes) |
LOG NOTE: 2023-04-12 11:18:46, Status, Test run stopped |
Test Start time | Wed Apr 12 11:13:41 2023 |
Test Stop time | Wed Apr 12 11:18:43 2023 |
Test Duration | 000h 05m 02s |
Temperature CPU 0 (Min/Current/Max) | 45.0C / 65.0C / 66.0C |
Test | Cycles | Operations | Result | Errors | Last Error |
CPU - Maths | 784 | 632 Billion | PASS | 0 | No errors |
Memory (RAM) | 32 | 3.121 Trillion | PASS | 0 | No errors |
Disk: Hard Disk (/backup) [/dev/sdb1] | 1 | 132 Billion | PASS | 0 | No errors |
Disk: Hard Disk (/boot) [/dev/sda1] | 791 | 120 Billion | PASS | 0 | No errors |
Disk: Hard Disk (/storage) [/dev/sdc1] | 1 | 133 Billion | PASS | 0 | No errors |
Temperature | 0 | 0 | PASS | 0 | No errors |
TEST RUN PASSED |
Serious and critical errors |