 +0.000s - DEBUG: Starting...PT-D3D12Test32.exe
 +0.000s - DEBUG Path: C:\Program Files\BurnInTest
 +0.000s - DEBUG Command line: D3D12Test64.exe 0
 +0.000s - Date: 11/29/23 13:44:59
 +0.015s - DEBUG: OSVERSIONINFOEX: dwMajorVersion 10, dwMinorVersion 0, dwBuildNumber 22631
 +0.015s - DEBUG: Checking for d3d12.dll existence
 +0.015s - DEBUG: CreateDXGIFactory2()
 +0.031s - DEBUG: Enumerate Adapters...
 +0.031s - *** Adapter [0]: Intel(R) Arc(TM) Graphics
 +0.031s - 	*** Dedicated Memory: 134217728
 +0.031s - 	*** Software Adapter: No
 +0.047s - 	*** Direct3D 12 Support: Yes
 +0.047s - 	*** Output: \\.\DISPLAY1
 +0.062s - 		Width = 640 Height = 480 Refresh = 2400/100
 +0.062s - 		Width = 640 Height = 480 Refresh = 3000/100
 +0.062s - 		Width = 640 Height = 480 Refresh = 4800/100
 +0.062s - 		Width = 640 Height = 480 Refresh = 6000/100
 +0.062s - 		Width = 640 Height = 480 Refresh = 7500/100
 +0.062s - 		Width = 640 Height = 480 Refresh = 10000/100
 +0.078s - 		Width = 640 Height = 480 Refresh = 55358000/461312
 +0.078s - 		Width = 800 Height = 600 Refresh = 2400/100
 +0.078s - 		Width = 800 Height = 600 Refresh = 3000/100
 +0.078s - 		Width = 800 Height = 600 Refresh = 4800/100
 +0.078s - 		Width = 800 Height = 600 Refresh = 6000/100
 +0.078s - 		Width = 800 Height = 600 Refresh = 7500/100
 +0.078s - 		Width = 800 Height = 600 Refresh = 10000/100
 +0.093s - 		Width = 800 Height = 600 Refresh = 55358000/461312
 +0.093s - 		Width = 1024 Height = 768 Refresh = 2400/100
 +0.093s - 		Width = 1024 Height = 768 Refresh = 3000/100
 +0.093s - 		Width = 1024 Height = 768 Refresh = 4800/100
 +0.093s - 		Width = 1024 Height = 768 Refresh = 6000/100
 +0.093s - 		Width = 1024 Height = 768 Refresh = 7500/100
 +0.109s - 		Width = 1024 Height = 768 Refresh = 10000/100
 +0.109s - 		Width = 1024 Height = 768 Refresh = 55358000/461312
 +0.109s - 		Width = 1152 Height = 864 Refresh = 2400/100
 +0.125s - 		Width = 1152 Height = 864 Refresh = 3000/100
 +0.125s - 		Width = 1152 Height = 864 Refresh = 4800/100
 +0.125s - 		Width = 1152 Height = 864 Refresh = 6000/100
 +0.140s - 		Width = 1152 Height = 864 Refresh = 7500/100
 +0.140s - 		Width = 1152 Height = 864 Refresh = 10000/100
 +0.140s - 		Width = 1152 Height = 864 Refresh = 55358000/461312
 +0.156s - 		Width = 1280 Height = 600 Refresh = 2400/100
 +0.156s - 		Width = 1280 Height = 600 Refresh = 3000/100
 +0.172s - 		Width = 1280 Height = 600 Refresh = 4800/100
 +0.172s - 		Width = 1280 Height = 600 Refresh = 6000/100
 +0.172s - 		Width = 1280 Height = 600 Refresh = 7500/100
 +0.172s - 		Width = 1280 Height = 600 Refresh = 10000/100
 +0.172s - 		Width = 1280 Height = 600 Refresh = 55358000/461312
 +0.187s - 		Width = 1280 Height = 720 Refresh = 2400/100
 +0.187s - 		Width = 1280 Height = 720 Refresh = 3000/100
 +0.187s - 		Width = 1280 Height = 720 Refresh = 4800/100
 +0.187s - 		Width = 1280 Height = 720 Refresh = 6000/100
 +0.187s - 		Width = 1280 Height = 720 Refresh = 7500/100
 +0.187s - 		Width = 1280 Height = 720 Refresh = 10000/100
 +0.203s - 		Width = 1280 Height = 720 Refresh = 55358000/461312
 +0.203s - 		Width = 1280 Height = 768 Refresh = 2400/100
 +0.203s - 		Width = 1280 Height = 768 Refresh = 3000/100
 +0.203s - 		Width = 1280 Height = 768 Refresh = 4800/100
 +0.203s - 		Width = 1280 Height = 768 Refresh = 6000/100
 +0.218s - 		Width = 1280 Height = 768 Refresh = 7500/100
 +0.375s - 		Width = 1280 Height = 768 Refresh = 10000/100
 +0.375s - 		Width = 1280 Height = 768 Refresh = 55358000/461312
 +0.375s - 		Width = 1280 Height = 800 Refresh = 2400/100
 +0.375s - 		Width = 1280 Height = 800 Refresh = 3000/100
 +0.672s - 		Width = 1280 Height = 800 Refresh = 4800/100
 +0.672s - 		Width = 1280 Height = 800 Refresh = 6000/100
 +0.672s - 		Width = 1280 Height = 800 Refresh = 7500/100
 +0.672s - 		Width = 1280 Height = 800 Refresh = 10000/100
 +0.672s - 		Width = 1280 Height = 800 Refresh = 55358000/461312
 +0.687s - 		Width = 1280 Height = 960 Refresh = 2400/100
 +0.687s - 		Width = 1280 Height = 960 Refresh = 3000/100
 +0.687s - 		Width = 1280 Height = 960 Refresh = 4800/100
 +0.687s - 		Width = 1280 Height = 960 Refresh = 6000/100
 +0.703s - 		Width = 1280 Height = 960 Refresh = 7500/100
 +0.703s - 		Width = 1280 Height = 960 Refresh = 10000/100
 +0.703s - 		Width = 1280 Height = 960 Refresh = 55358000/461312
 +0.703s - 		Width = 1280 Height = 1024 Refresh = 2400/100
 +0.718s - 		Width = 1280 Height = 1024 Refresh = 3000/100
 +0.718s - 		Width = 1280 Height = 1024 Refresh = 4800/100
 +0.718s - 		Width = 1280 Height = 1024 Refresh = 6000/100
 +0.718s - 		Width = 1280 Height = 1024 Refresh = 7500/100
 +0.718s - 		Width = 1280 Height = 1024 Refresh = 10000/100
 +0.718s - 		Width = 1280 Height = 1024 Refresh = 55358000/461312
 +0.734s - 		Width = 1360 Height = 768 Refresh = 2400/100
 +0.734s - 		Width = 1360 Height = 768 Refresh = 3000/100
 +0.734s - 		Width = 1360 Height = 768 Refresh = 4800/100
 +0.734s - 		Width = 1360 Height = 768 Refresh = 6000/100
 +0.734s - 		Width = 1360 Height = 768 Refresh = 7500/100
 +0.750s - 		Width = 1360 Height = 768 Refresh = 10000/100
 +0.750s - 		Width = 1360 Height = 768 Refresh = 55358000/461312
 +0.750s - 		Width = 1366 Height = 768 Refresh = 2400/100
 +0.750s - 		Width = 1366 Height = 768 Refresh = 3000/100
 +0.750s - 		Width = 1366 Height = 768 Refresh = 4800/100
 +0.765s - 		Width = 1366 Height = 768 Refresh = 6000/100
 +0.765s - 		Width = 1366 Height = 768 Refresh = 7500/100
 +0.765s - 		Width = 1366 Height = 768 Refresh = 10000/100
 +0.765s - 		Width = 1366 Height = 768 Refresh = 55358000/461312
 +0.781s - 		Width = 1400 Height = 1050 Refresh = 2400/100
 +0.781s - 		Width = 1400 Height = 1050 Refresh = 3000/100
 +0.781s - 		Width = 1400 Height = 1050 Refresh = 4800/100
 +0.781s - 		Width = 1400 Height = 1050 Refresh = 6000/100
 +0.781s - 		Width = 1400 Height = 1050 Refresh = 7500/100
 +0.797s - 		Width = 1400 Height = 1050 Refresh = 10000/100
 +0.797s - 		Width = 1400 Height = 1050 Refresh = 55358000/461312
 +0.797s - 		Width = 1440 Height = 900 Refresh = 2400/100
 +0.797s - 		Width = 1440 Height = 900 Refresh = 3000/100
 +0.797s - 		Width = 1440 Height = 900 Refresh = 4800/100
 +0.812s - 		Width = 1440 Height = 900 Refresh = 6000/100
 +0.812s - 		Width = 1440 Height = 900 Refresh = 7500/100
 +0.812s - 		Width = 1440 Height = 900 Refresh = 10000/100
 +0.812s - 		Width = 1440 Height = 900 Refresh = 55358000/461312
 +0.812s - 		Width = 1600 Height = 900 Refresh = 2400/100
 +0.828s - 		Width = 1600 Height = 900 Refresh = 3000/100
 +0.828s - 		Width = 1600 Height = 900 Refresh = 4800/100
 +0.828s - 		Width = 1600 Height = 900 Refresh = 6000/100
 +0.828s - 		Width = 1600 Height = 900 Refresh = 7500/100
 +0.828s - 		Width = 1600 Height = 900 Refresh = 10000/100
 +0.843s - 		Width = 1600 Height = 900 Refresh = 55358000/461312
 +0.843s - 		Width = 1600 Height = 1200 Refresh = 2400/100
 +0.843s - 		Width = 1600 Height = 1200 Refresh = 3000/100
 +0.843s - 		Width = 1600 Height = 1200 Refresh = 4800/100
 +0.859s - 		Width = 1600 Height = 1200 Refresh = 6000/100
 +0.859s - 		Width = 1600 Height = 1200 Refresh = 7500/100
 +0.859s - 		Width = 1600 Height = 1200 Refresh = 10000/100
 +0.859s - 		Width = 1600 Height = 1200 Refresh = 55358000/461312
 +0.859s - 		Width = 1680 Height = 1050 Refresh = 2400/100
 +0.875s - 		Width = 1680 Height = 1050 Refresh = 3000/100
 +0.875s - 		Width = 1680 Height = 1050 Refresh = 4800/100
 +0.875s - 		Width = 1680 Height = 1050 Refresh = 6000/100
 +0.875s - 		Width = 1680 Height = 1050 Refresh = 7500/100
 +0.875s - 		Width = 1680 Height = 1050 Refresh = 10000/100
 +0.890s - 		Width = 1680 Height = 1050 Refresh = 55358000/461312
 +1.093s - 		Width = 1792 Height = 1344 Refresh = 2400/100
 +1.093s - 		Width = 1792 Height = 1344 Refresh = 3000/100
 +1.093s - 		Width = 1792 Height = 1344 Refresh = 4800/100
 +1.093s - 		Width = 1792 Height = 1344 Refresh = 6000/100
 +1.109s - 		Width = 1792 Height = 1344 Refresh = 7500/100
 +1.109s - 		Width = 1792 Height = 1344 Refresh = 10000/100
 +1.109s - 		Width = 1792 Height = 1344 Refresh = 55358000/461312
 +1.109s - 		Width = 1856 Height = 1392 Refresh = 2400/100
 +1.125s - 		Width = 1856 Height = 1392 Refresh = 3000/100
 +1.125s - 		Width = 1856 Height = 1392 Refresh = 4800/100
 +1.125s - 		Width = 1856 Height = 1392 Refresh = 6000/100
 +1.125s - 		Width = 1856 Height = 1392 Refresh = 7500/100
 +1.140s - 		Width = 1856 Height = 1392 Refresh = 10000/100
 +1.140s - 		Width = 1856 Height = 1392 Refresh = 55358000/461312
 +1.140s - 		Width = 1920 Height = 1080 Refresh = 2400/100
 +1.140s - 		Width = 1920 Height = 1080 Refresh = 3000/100
 +1.140s - 		Width = 1920 Height = 1080 Refresh = 4800/100
 +1.156s - 		Width = 1920 Height = 1080 Refresh = 6000/100
 +1.156s - 		Width = 1920 Height = 1080 Refresh = 7500/100
 +1.156s - 		Width = 1920 Height = 1080 Refresh = 10000/100
 +1.156s - 		Width = 1920 Height = 1080 Refresh = 55358000/461312
 +1.172s - 		Width = 1920 Height = 1200 Refresh = 2400/100
 +1.172s - 		Width = 1920 Height = 1200 Refresh = 3000/100
 +1.172s - 		Width = 1920 Height = 1200 Refresh = 4800/100
 +1.172s - 		Width = 1920 Height = 1200 Refresh = 6000/100
 +1.172s - 		Width = 1920 Height = 1200 Refresh = 7500/100
 +1.187s - 		Width = 1920 Height = 1200 Refresh = 10000/100
 +1.187s - 		Width = 1920 Height = 1200 Refresh = 55358000/461312
 +1.187s - 		Width = 1920 Height = 1440 Refresh = 2400/100
 +1.187s - 		Width = 1920 Height = 1440 Refresh = 3000/100
 +1.203s - 		Width = 1920 Height = 1440 Refresh = 4800/100
 +1.203s - 		Width = 1920 Height = 1440 Refresh = 6000/100
 +1.203s - 		Width = 1920 Height = 1440 Refresh = 7500/100
 +1.218s - 		Width = 1920 Height = 1440 Refresh = 10000/100
 +1.218s - 		Width = 1920 Height = 1440 Refresh = 55358000/461312
 +1.218s - 		Width = 2048 Height = 1152 Refresh = 2400/100
 +1.218s - 		Width = 2048 Height = 1152 Refresh = 3000/100
 +1.218s - 		Width = 2048 Height = 1152 Refresh = 4800/100
 +1.218s - 		Width = 2048 Height = 1152 Refresh = 6000/100
 +1.234s - 		Width = 2048 Height = 1152 Refresh = 7500/100
 +1.234s - 		Width = 2048 Height = 1152 Refresh = 10000/100
 +1.234s - 		Width = 2048 Height = 1152 Refresh = 55358000/461312
 +1.234s - 		Width = 2048 Height = 1536 Refresh = 2400/100
 +1.250s - 		Width = 2048 Height = 1536 Refresh = 3000/100
 +1.250s - 		Width = 2048 Height = 1536 Refresh = 4800/100
 +1.250s - 		Width = 2048 Height = 1536 Refresh = 6000/100
 +1.250s - 		Width = 2048 Height = 1536 Refresh = 7500/100
 +1.250s - 		Width = 2048 Height = 1536 Refresh = 10000/100
 +1.265s - 		Width = 2048 Height = 1536 Refresh = 55358000/461312
 +1.265s - 		Width = 2560 Height = 1440 Refresh = 2400/100
 +1.265s - 		Width = 2560 Height = 1440 Refresh = 3000/100
 +1.265s - 		Width = 2560 Height = 1440 Refresh = 4800/100
 +1.281s - 		Width = 2560 Height = 1440 Refresh = 6000/100
 +1.281s - 		Width = 2560 Height = 1440 Refresh = 7500/100
 +1.281s - 		Width = 2560 Height = 1440 Refresh = 10000/100
 +1.281s - 		Width = 2560 Height = 1440 Refresh = 55358000/461312
 +1.297s - 		Width = 2560 Height = 1600 Refresh = 2400/100
 +1.297s - 		Width = 2560 Height = 1600 Refresh = 3000/100
 +1.297s - 		Width = 2560 Height = 1600 Refresh = 4800/100
 +1.297s - 		Width = 2560 Height = 1600 Refresh = 6000/100
 +1.297s - 		Width = 2560 Height = 1600 Refresh = 7500/100
 +1.312s - 		Width = 2560 Height = 1600 Refresh = 10000/100
 +1.312s - 		Width = 2560 Height = 1600 Refresh = 55358000/461312
 +1.312s - *** Adapter [1]: Microsoft Basic Render Driver
 +1.312s - 	*** Dedicated Memory: 0
 +1.328s - 	*** Software Adapter: Yes
 +1.343s - 	*** Direct3D 12 Support: Yes
 +1.343s - DEBUG: DX12 Adapter 0 - dedicated memory 134217728 - maxMemorySize 0
 +1.359s - DEBUG: DX12 using Adapter 0 Intel(R) Arc(TM) Graphics (detectedVideoMemory: 6)
 +1.359s - DEBUG: DX12 Adapter 0: SharedSystemMemory 17006522368, DedicatedSystemMemory 0, DedicatedVideoMemory 134217728
 +1.359s - DEBUG:g_SharedMemoryPtr->VideoMemoryMB 0
 +1.578s - DEBUG: Setting up Asteroids Simulation: 100000 Asteroids
 +3.437s - DEBUG: Setting up Scene: 0 Models
 +3.718s - DEBUG: D3D12CreateDevice() - Intel(R) Arc(TM) Graphics
 +4.359s - DEBUG: Number of detected nodes on device: 1
 +4.390s - DEBUG: Benchmark In use Node Count: 1, Node Resources Count: 4
 +4.422s - DEBUG: MulitSample Enabled: MS4 Q0
 +4.468s - DEBUG: Creating Main/Copy Command Queues, Allocators and Lists
 +5.859s - DEBUG: Creating Nodes Command Queues, Allocators and lists
 +6.765s - DEBUG: D3D11On12CreateDevice()
 +7.062s - DEBUG: Create D2D/DWrite components.
 +7.078s - DEBUG: Asteroids::LoadPipeline Create descriptor heaps for nodes.
 +7.078s - DEBUG: Create synchronization objects.
 +7.093s - DEBUG: CreateRootSignature() Generic
 +7.093s - DEBUG: CreateRootSignature() Quad
 +7.093s - DEBUG: CreateRootSignature() Asteroids
 +7.093s - DEBUG: CreateRootSignature() BlurFilter
 +7.109s - DEBUG: CreateCommandSignature()
 +7.687s - DEBUG: CreateGraphicsPipelineState() - All
 +8.140s - DEBUG: Creating Asteroid and Skybox Textures
 +8.156s - DEBUG: Load Skybox
 +8.390s - DEBUG: Blur filter
 +8.390s - DEBUG: sample create
 +8.390s - DEBUG: Create D2D/DWrite objects for rendering text.
 +8.672s - DEBUG: Looping... nodeCount: 0 nodeResourcesCount: 0 nodeMask: 1
 +8.687s - DEBUG: Looping... nodeCount: 0 nodeResourcesCount: 1 nodeMask: 1
 +8.703s - DEBUG: Looping... nodeCount: 0 nodeResourcesCount: 2 nodeMask: 1
 +8.703s - DEBUG: Looping... nodeCount: 0 nodeResourcesCount: 3 nodeMask: 1
 +8.718s - DEBUG: CreateFrameResources() Loop count: 4
 +8.718s - DEBUG: CreateSubsets
 +8.734s - DEBUG: Using 4 subsets per frame.
 +8.734s - DEBUG: Loading Collada Scene
 +8.750s - DEBUG: SceneRenderer::SceneRenderer Create descriptor heaps for nodes.
 +8.750s - DEBUG: SceneRenderer::SceneRenderer Create SMPDescriptorList
 +8.937s - DEBUG: SceneRenderer: GetDescriptorHandleIncrementSize
 +8.937s - DEBUG: SceneRenderer: create new Scene
 +19.031s - DEBUG: SceneRenderer: resize buffer
 +19.047s - DEBUG: SceneRenderer: LoadPipeline
 +19.047s - DEBUG: SceneRenderer: CreatePSO
 +19.047s - DEBUG: SceneRenderer::CreatePSO Calling D3D12SerializeRootSignature
 +19.062s - DEBUG serializedLayout size: 428 buffer: 000002459BD2A950
 +19.062s - DEBUG: SceneRenderer::CreatePSO Calling CreateRootSignature
 +19.062s - DEBUG: SceneRenderer::CreatePSO Calling CreateGraphicsPipelineState (Models)
 +19.093s - DEBUG: SceneRenderer::CreatePSO Calling CreateGraphicsPipelineState (Shadows)
 +19.265s - DEBUG: LoadPipeline: Creating Samplers
 +19.265s - DEBUG: SceneRenderer: CreateFrameResources
 +19.281s - DEBUG: SceneRenderer::CreateFrameResources (0,0) Create Shadow Shader Resources
 +19.281s - DEBUG: SceneRenderer::CreateFrameResources (0,0) Frame Constant Buffer Upload Heap
 +19.281s - DEBUG: SceneRenderer::CreateFrameResources (0,0) Shadow Constant Buffer Upload Heap
 +19.281s - DEBUG: SceneRenderer::CreateFrameResources (0,0) Models Constant Buffer
 +19.297s - DEBUG: SceneRenderer::CreateFrameResources (0,1) Create Shadow Shader Resources
 +19.297s - DEBUG: SceneRenderer::CreateFrameResources (0,1) Frame Constant Buffer Upload Heap
 +19.312s - DEBUG: SceneRenderer::CreateFrameResources (0,1) Shadow Constant Buffer Upload Heap
 +19.312s - DEBUG: SceneRenderer::CreateFrameResources (0,1) Models Constant Buffer
 +19.312s - DEBUG: SceneRenderer::CreateFrameResources (0,2) Create Shadow Shader Resources
 +19.328s - DEBUG: SceneRenderer::CreateFrameResources (0,2) Frame Constant Buffer Upload Heap
 +19.328s - DEBUG: SceneRenderer::CreateFrameResources (0,2) Shadow Constant Buffer Upload Heap
 +19.328s - DEBUG: SceneRenderer::CreateFrameResources (0,2) Models Constant Buffer
 +19.328s - DEBUG: SceneRenderer::CreateFrameResources (0,3) Create Shadow Shader Resources
 +19.343s - DEBUG: SceneRenderer::CreateFrameResources (0,3) Frame Constant Buffer Upload Heap
 +19.343s - DEBUG: SceneRenderer::CreateFrameResources (0,3) Shadow Constant Buffer Upload Heap
 +19.343s - DEBUG: SceneRenderer::CreateFrameResources (0,3) Models Constant Buffer
 +19.359s - DEBUG: Creating DX12 Test Window
 +20.703s - DEBUG: Resize called 800 x 600
 +21.047s - DEBUG: CreateSwapChainForHwnd()
 +21.078s - DEBUG: MakeWindowAssociation()
 +21.453s - DEBUG: IDXGISwapChain1->QueryInterface()
 +21.453s - DEBUG: Create a wrapped 11On12 resource for each Swap Chain Buffer
 +21.484s - DEBUG: Create depth stencil/view
 +21.484s - DEBUG: Resize Scene
 +21.500s - DEBUG: Entering Main Loop
 +2268.078s - DEBUG: stop test, send close message
 +2270.765s - DEBUG: Exited Main Loop
 +2270.765s - FPS: 0.226797
 +0.000s - DEBUG: Starting...PT-D3D12Test32.exe
 +0.000s - DEBUG Path: C:\Program Files\BurnInTest
 +0.000s - DEBUG Command line: D3D12Test64.exe 0
 +0.016s - Date: 11/29/23 14:22:58
 +0.016s - DEBUG: OSVERSIONINFOEX: dwMajorVersion 10, dwMinorVersion 0, dwBuildNumber 22631
 +0.016s - DEBUG: Checking for d3d12.dll existence
 +0.219s - DEBUG: CreateDXGIFactory2()
 +1.625s - DEBUG: Enumerate Adapters...
 +2.422s - *** Adapter [0]: Intel(R) Arc(TM) Graphics
 +2.422s - 	*** Dedicated Memory: 134217728
 +2.438s - 	*** Software Adapter: No
 +2.454s - 	*** Direct3D 12 Support: Yes
 +2.469s - 	*** Output: \\.\DISPLAY1
 +2.469s - 		Width = 640 Height = 480 Refresh = 2400/100
 +2.469s - 		Width = 640 Height = 480 Refresh = 3000/100
 +2.485s - 		Width = 640 Height = 480 Refresh = 4800/100
 +2.485s - 		Width = 640 Height = 480 Refresh = 6000/100
 +2.485s - 		Width = 640 Height = 480 Refresh = 7500/100
 +2.500s - 		Width = 640 Height = 480 Refresh = 10000/100
 +2.500s - 		Width = 640 Height = 480 Refresh = 55358000/461312
 +2.500s - 		Width = 800 Height = 600 Refresh = 2400/100
 +2.500s - 		Width = 800 Height = 600 Refresh = 3000/100
 +2.516s - 		Width = 800 Height = 600 Refresh = 4800/100
 +2.516s - 		Width = 800 Height = 600 Refresh = 6000/100
 +2.516s - 		Width = 800 Height = 600 Refresh = 7500/100
 +2.532s - 		Width = 800 Height = 600 Refresh = 10000/100
 +2.532s - 		Width = 800 Height = 600 Refresh = 55358000/461312
 +2.532s - 		Width = 1024 Height = 768 Refresh = 2400/100
 +2.547s - 		Width = 1024 Height = 768 Refresh = 3000/100
 +2.547s - 		Width = 1024 Height = 768 Refresh = 4800/100
 +2.547s - 		Width = 1024 Height = 768 Refresh = 6000/100
 +2.547s - 		Width = 1024 Height = 768 Refresh = 7500/100
 +2.563s - 		Width = 1024 Height = 768 Refresh = 10000/100
 +2.563s - 		Width = 1024 Height = 768 Refresh = 55358000/461312
 +2.563s - 		Width = 1152 Height = 864 Refresh = 2400/100
 +2.579s - 		Width = 1152 Height = 864 Refresh = 3000/100
 +2.579s - 		Width = 1152 Height = 864 Refresh = 4800/100
 +2.579s - 		Width = 1152 Height = 864 Refresh = 6000/100
 +2.594s - 		Width = 1152 Height = 864 Refresh = 7500/100
 +2.594s - 		Width = 1152 Height = 864 Refresh = 10000/100
 +2.594s - 		Width = 1152 Height = 864 Refresh = 55358000/461312
 +2.594s - 		Width = 1280 Height = 600 Refresh = 2400/100
 +2.610s - 		Width = 1280 Height = 600 Refresh = 3000/100
 +2.610s - 		Width = 1280 Height = 600 Refresh = 4800/100
 +2.610s - 		Width = 1280 Height = 600 Refresh = 6000/100
 +2.625s - 		Width = 1280 Height = 600 Refresh = 7500/100
 +2.625s - 		Width = 1280 Height = 600 Refresh = 10000/100
 +2.625s - 		Width = 1280 Height = 600 Refresh = 55358000/461312
 +2.625s - 		Width = 1280 Height = 720 Refresh = 2400/100
 +2.641s - 		Width = 1280 Height = 720 Refresh = 3000/100
 +2.641s - 		Width = 1280 Height = 720 Refresh = 4800/100
 +2.641s - 		Width = 1280 Height = 720 Refresh = 6000/100
 +2.657s - 		Width = 1280 Height = 720 Refresh = 7500/100
 +2.657s - 		Width = 1280 Height = 720 Refresh = 10000/100
 +2.657s - 		Width = 1280 Height = 720 Refresh = 55358000/461312
 +2.657s - 		Width = 1280 Height = 768 Refresh = 2400/100
 +2.672s - 		Width = 1280 Height = 768 Refresh = 3000/100
 +2.672s - 		Width = 1280 Height = 768 Refresh = 4800/100
 +2.672s - 		Width = 1280 Height = 768 Refresh = 6000/100
 +2.688s - 		Width = 1280 Height = 768 Refresh = 7500/100
 +2.688s - 		Width = 1280 Height = 768 Refresh = 10000/100
 +2.688s - 		Width = 1280 Height = 768 Refresh = 55358000/461312
 +2.688s - 		Width = 1280 Height = 800 Refresh = 2400/100
 +2.704s - 		Width = 1280 Height = 800 Refresh = 3000/100
 +2.704s - 		Width = 1280 Height = 800 Refresh = 4800/100
 +2.704s - 		Width = 1280 Height = 800 Refresh = 6000/100
 +2.719s - 		Width = 1280 Height = 800 Refresh = 7500/100
 +2.719s - 		Width = 1280 Height = 800 Refresh = 10000/100
 +2.719s - 		Width = 1280 Height = 800 Refresh = 55358000/461312
 +2.719s - 		Width = 1280 Height = 960 Refresh = 2400/100
 +2.735s - 		Width = 1280 Height = 960 Refresh = 3000/100
 +2.735s - 		Width = 1280 Height = 960 Refresh = 4800/100
 +2.735s - 		Width = 1280 Height = 960 Refresh = 6000/100
 +2.750s - 		Width = 1280 Height = 960 Refresh = 7500/100
 +2.750s - 		Width = 1280 Height = 960 Refresh = 10000/100
 +2.750s - 		Width = 1280 Height = 960 Refresh = 55358000/461312
 +2.750s - 		Width = 1280 Height = 1024 Refresh = 2400/100
 +2.766s - 		Width = 1280 Height = 1024 Refresh = 3000/100
 +2.766s - 		Width = 1280 Height = 1024 Refresh = 4800/100
 +2.766s - 		Width = 1280 Height = 1024 Refresh = 6000/100
 +2.766s - 		Width = 1280 Height = 1024 Refresh = 7500/100
 +2.782s - 		Width = 1280 Height = 1024 Refresh = 10000/100
 +2.782s - 		Width = 1280 Height = 1024 Refresh = 55358000/461312
 +2.782s - 		Width = 1360 Height = 768 Refresh = 2400/100
 +2.782s - 		Width = 1360 Height = 768 Refresh = 3000/100
 +2.797s - 		Width = 1360 Height = 768 Refresh = 4800/100
 +2.797s - 		Width = 1360 Height = 768 Refresh = 6000/100
 +2.797s - 		Width = 1360 Height = 768 Refresh = 7500/100
 +2.813s - 		Width = 1360 Height = 768 Refresh = 10000/100
 +2.813s - 		Width = 1360 Height = 768 Refresh = 55358000/461312
 +2.813s - 		Width = 1366 Height = 768 Refresh = 2400/100
 +2.813s - 		Width = 1366 Height = 768 Refresh = 3000/100
 +2.829s - 		Width = 1366 Height = 768 Refresh = 4800/100
 +2.829s - 		Width = 1366 Height = 768 Refresh = 6000/100
 +2.829s - 		Width = 1366 Height = 768 Refresh = 7500/100
 +2.829s - 		Width = 1366 Height = 768 Refresh = 10000/100
 +2.844s - 		Width = 1366 Height = 768 Refresh = 55358000/461312
 +2.844s - 		Width = 1400 Height = 1050 Refresh = 2400/100
 +2.844s - 		Width = 1400 Height = 1050 Refresh = 3000/100
 +2.844s - 		Width = 1400 Height = 1050 Refresh = 4800/100
 +2.860s - 		Width = 1400 Height = 1050 Refresh = 6000/100
 +2.860s - 		Width = 1400 Height = 1050 Refresh = 7500/100
 +2.860s - 		Width = 1400 Height = 1050 Refresh = 10000/100
 +2.860s - 		Width = 1400 Height = 1050 Refresh = 55358000/461312
 +2.875s - 		Width = 1440 Height = 900 Refresh = 2400/100
 +2.875s - 		Width = 1440 Height = 900 Refresh = 3000/100
 +2.875s - 		Width = 1440 Height = 900 Refresh = 4800/100
 +2.875s - 		Width = 1440 Height = 900 Refresh = 6000/100
 +2.891s - 		Width = 1440 Height = 900 Refresh = 7500/100
 +2.891s - 		Width = 1440 Height = 900 Refresh = 10000/100
 +2.891s - 		Width = 1440 Height = 900 Refresh = 55358000/461312
 +2.891s - 		Width = 1600 Height = 900 Refresh = 2400/100
 +2.907s - 		Width = 1600 Height = 900 Refresh = 3000/100
 +2.907s - 		Width = 1600 Height = 900 Refresh = 4800/100
 +2.907s - 		Width = 1600 Height = 900 Refresh = 6000/100
 +2.922s - 		Width = 1600 Height = 900 Refresh = 7500/100
 +2.922s - 		Width = 1600 Height = 900 Refresh = 10000/100
 +2.922s - 		Width = 1600 Height = 900 Refresh = 55358000/461312
 +2.922s - 		Width = 1600 Height = 1200 Refresh = 2400/100
 +2.938s - 		Width = 1600 Height = 1200 Refresh = 3000/100
 +3.313s - 		Width = 1600 Height = 1200 Refresh = 4800/100
 +3.313s - 		Width = 1600 Height = 1200 Refresh = 6000/100
 +3.329s - 		Width = 1600 Height = 1200 Refresh = 7500/100
 +3.329s - 		Width = 1600 Height = 1200 Refresh = 10000/100
 +3.329s - 		Width = 1600 Height = 1200 Refresh = 55358000/461312
 +3.329s - 		Width = 1680 Height = 1050 Refresh = 2400/100
 +3.344s - 		Width = 1680 Height = 1050 Refresh = 3000/100
 +3.344s - 		Width = 1680 Height = 1050 Refresh = 4800/100
 +3.344s - 		Width = 1680 Height = 1050 Refresh = 6000/100
 +3.360s - 		Width = 1680 Height = 1050 Refresh = 7500/100
 +3.360s - 		Width = 1680 Height = 1050 Refresh = 10000/100
