| BurnInTest Version | 10.2 1016 |
| Date | Mon Mar 31 19:36:26 2025 |
| Logging level | Normal |
| Windows 11 Professional Edition build 26100 (64-bit) |
| 1 x 13th Gen Intel(R) Core(TM) i7-13650HX [4506.2 MHz] |
| 31.7GB RAM |
| Intel(R) UHD Graphics, NVIDIA GeForce RTX 5060 Laptop GPU (Mobile) |
| 954GB SSD |
| System Name: | TEST |
| System Model: | INVALID |
| Motherboard Manufacturer: | LENOVO |
| Motherboard Name: | LNVNB161216 |
| Motherboard Version: | No DPK |
| Motherboard Serial Number: | INVALID |
| BIOS Manufacturer: | LENOVO |
| BIOS Version: | SECN05WW |
| BIOS Release Date: | 03/25/2025 |
| BIOS Serial Number: | INVALID |
| TPM: | Available, V2.0 |
| Webcam | Integrated Camera |
| CPU manufacturer: | GenuineIntel |
| CPU Type: | 13th Gen Intel(R) Core(TM) i7-13650HX |
| Codename: | Raptor Lake |
| CPUID | Family 6, Model B7, Stepping 1 |
| Socket: | LGA 1700 |
| Lithography: | 10nm |
| Physical CPU's: | 1 |
| Cores per CPU: | 14 |
| Hyperthreading: | Enabled |
| CPU features: | MMX SSE SSE2 SSE3 SSSE3 SSE4.1 SSE4.2 DEP PAE Intel64 AES AVX AVX2 FMA3 |
| Clock frequencies: | |
| - Measured CPU speed: | 4506.2 MHz |
| - Multiplier: | x45.0 |
| - Base Clock: | 100.0 MHz |
| - Multiplier range: | Min: x8, Max non turbo: x28 |
| Cache per CPU package: | |
| - L1 Instruction Cache: | 6 x 32 KB |
| - L1 data cache: | 6 x 48 KB |
| - L2 cache: | 6 x 1 MB |
| - L3 cache: | 24 MB |
| Total Physical Memory: | 32476MB |
| Available Physical Memory: | 28178MB |
| Memory devices: | |
| Slot 1: | 16GB DDR5 SDRAM PC5-44800 |
| Micron Technology MTC8C1084S1SC56BD1 KC, serial#: 0x4C6260EF, wk/yr: 48/2024 | |
| 1.1V, Clk: 2800.0MHz, Timings 45-45-45-90 (@ Max. freq.) | |
| Slot 2: | 16GB DDR5 SDRAM PC5-44800 |
| Ramaxel Technology RMSB3410MD88IBF-5600, serial#: 0x61009BD4, wk/yr: 52/2024 | |
| 1.1V, Clk: 2800.0MHz, Timings 45-45-45-90 (@ Max. freq.) | |
| Virtual memory: | C:\pagefile.sys (allocated base size 32768MB) |
| DIMM#0 | |
| Memory type: | DDR5 SDRAM |
| SPD revision: | 1.1 |
| Manufacturer: | Micron Technology |
| Manufacturing date: | Year: 2024, Week: 48 |
| Serial number: | 4C6260EF |
| Part number: | MTC8C1084S1SC56BD1 KC |
| Clock speed: | 2800.0 MHz |
| Memory size: | 16384 MB |
| ECC: | No |
| Module voltage: | 1.1V |
| DIMM#1 | |
| Memory type: | DDR5 SDRAM |
| SPD revision: | 1.1 |
| Manufacturer: | Ramaxel Technology |
| Manufacturing date: | Year: 2024, Week: 52 |
| Serial number: | 61009BD4 |
| Part number: | RMSB3410MD88IBF-5600 |
| Clock speed: | 2800.0 MHz |
| Memory size: | 16384 MB |
| ECC: | No |
| Module voltage: | 1.1V |
| Intel(R) UHD Graphics | |
| Chip Type: | Intel(R) RaptorLake-S Mobile Graphics Controller |
| DAC Type: | Internal |
| Memory: | 2047MB |
| BIOS: | Intel Video BIOS |
| Driver provider: | Intel Corporation |
| Driver version: | 32.0.101.6647 |
| Driver date: | 2-28-2025 |
| Monitor 1: | 2560x1440x32 165Hz 96 DPI (Primary monitor) |
| NVIDIA GeForce RTX 5060 Laptop GPU (Mobile) | |
| Chip Type: | 0x2D19 |
| DAC Type: | Integrated RAMDAC |
| Memory: | 8150MB |
| BIOS: | 98.06.0d.00.2e |
| Driver provider: | NVIDIA |
| Driver version: | 572.89 |
| Driver date: | 3-23-2025 |
| C: Local Drive, \\?\Volume{ef9d367e-613e-4704-9d73-f480fc25b134}\, NTFS, (150.00GB total, 25.25GB free) |
| D: Local Drive, \\?\Volume{505b3588-dd32-4a37-a610-3890ec815d9a}\, New Volume, NTFS, (14.65GB total, 10.43GB free) |
| Disk drive: Model: YMTC YMSS2ED08D25MC Serial: YMB51T0JA24442039K (Disk: 0, SSD, Size: 953.86GB, Interface: NVMe, Volumes: C D) |
| Realtek PCIe GbE Family Controller (MAC: 40:C2:BA:AC:D7:E0) |
| Bluetooth Device (Personal Area Network) (Speed: 3Mb/s) (MAC: 28:A4:4A:AC:05:9D) |
| Intel(R) Wi-Fi 6 AX203 (MAC: 28:A4:4A:AC:05:99) |
| Keyboard Port: PS/2 connector |
| Mouse Port: PS/2 connector |
| USB xHCI Compliant Host Controller |
| - LiteOn Lenovo Calliope USB Keyboard |
| - YSPRINGTECH YSPRINGTECH |
| - Intel(R) Wireless Bluetooth(R) |
| Event |
| LOG NOTE: 2025-03-31 19:36:26, Status, PassMark BurnInTest 10.2 1016 (64-bit) |
| LOG NOTE: 2025-03-31 19:36:28, Status, Main Tests started |
| CRITICAL: 2025-03-31 19:36:56, Temperature, Temperature threshold exceeded |
| LOG NOTE: 2025-03-31 19:36:56, Temperature CPU 0 core 6: Current 93.0C / Threshold 90.0C |
| CRITICAL: 2025-03-31 19:36:56, Temperature, Temperature threshold exceeded |
| LOG NOTE: 2025-03-31 19:36:56, Temperature CPU 0 core 7: Current 93.0C / Threshold 90.0C |
| CRITICAL: 2025-03-31 19:36:56, Temperature, Temperature threshold exceeded |
| LOG NOTE: 2025-03-31 19:36:56, Temperature CPU 0 core 10: Current 92.0C / Threshold 90.0C |
| CRITICAL: 2025-03-31 19:36:56, Temperature, Temperature threshold exceeded |
| LOG NOTE: 2025-03-31 19:36:56, Temperature CPU 0 core 11: Current 92.0C / Threshold 90.0C |
| Test Start time | Mon Mar 31 19:36:27 2025 |
| Test Stop time | Mon Mar 31 19:37:05 2025 |
| Test Duration | 000h 00m 38s |
| Temperature CPU 0 average (Min/Current/Max) | 69.9C / 86.9C / 86.9C |
| Temperature CPU 0 core 0 (Min/Current/Max) | 63.0C / 81.0C / 81.0C |
| Temperature CPU 0 core 1 (Min/Current/Max) | 63.0C / 81.0C / 81.0C |
| Temperature CPU 0 core 2 (Min/Current/Max) | 72.0C / 90.0C / 90.0C |
| Temperature CPU 0 core 3 (Min/Current/Max) | 72.0C / 90.0C / 90.0C |
| Temperature CPU 0 core 4 (Min/Current/Max) | 66.0C / 85.0C / 85.0C |
| Temperature CPU 0 core 5 (Min/Current/Max) | 66.0C / 85.0C / 85.0C |
| Temperature CPU 0 core 6 (Min/Current/Max) | 76.0C / 93.0C / 93.0C |
| Temperature CPU 0 core 7 (Min/Current/Max) | 76.0C / 93.0C / 93.0C |
| Temperature CPU 0 core 8 (Min/Current/Max) | 68.0C / 84.0C / 84.0C |
| Temperature CPU 0 core 9 (Min/Current/Max) | 68.0C / 84.0C / 84.0C |
| Temperature CPU 0 core 10 (Min/Current/Max) | 76.0C / 92.0C / 92.0C |
| Temperature CPU 0 core 11 (Min/Current/Max) | 76.0C / 92.0C / 92.0C |
| Temperature CPU 0 core 12 (Min/Current/Max) | 68.0C / 83.0C / 83.0C |
| Temperature CPU 0 core 13 (Min/Current/Max) | 68.0C / 83.0C / 83.0C |
| Temperature SSD 0 (YMTC YMSS2ED08D25MC) (Min/Current/Max) | 26.0C / 26.0C / 27.0C |
| Temperature GPU 0 (NVIDIA GeForce RTX 5060 Laptop GPU) (Min/Current/Max) | 0.0C / 0.0C / 30.0C |
| Test | Cycles | Operations | Result | Errors | Last Error |
| CPU | 3 | 3.195 Trillion | PASS | 0 | No errors |
| Temperature | - | - | FAIL | 4 | Temperature threshold exceeded |
| TEST RUN FAILED |
| Serious and critical errors |
| CRITICAL: 2025-03-31 19:36:56, Temperature, CRITICAL: Temperature threshold exceeded (x 4) |