| BurnInTest Version | v5.0 1010 |
| Date | Wed Oct 22 10:56:24 2025 |
| Logging level | Normal |
| Licenced | *** Unlicensed Trial Version *** |
| Linux 4.19.0-amd64-desktop | |
| 1 x Hygon C86-3G (OPN:3350) | |
| 32.0 GB RAM | |
| Silicon Motion, Inc. SM768 (rev 03) (prog-if 00 [VGA controller] |
| System Name: | sese-PC |
| Motherboard Manufacturer: | iEi |
| Motherboard Model: | SA148 |
| Motherboard Version: | V1.00 |
| Motherboard Serial: | Type2 - Board Serial Number |
| Bios Manufacturer: | KunlunTech |
| Bios Version: | SA148KR10.bin |
| Bios Release Date: | 10/17/2025 |
| System Serial: | TBD by OEM |
| CPU Manufacturer: | HygonGenuine |
| CPU Type: | Hygon C86-3G (OPN:3350) |
| Speed: | 3000.0 MHz |
| CPUID: | Family 24, Model 2, Stepping 2 |
| Physical CPU's: | 1 |
| Cores per CPU: | 8 |
| Hyperthreading: | Enabled |
| CPU Features: | MMX SSE SSE2 SSE3 SSE4a SSE4.1 SSE4.2 PAE AES AVX AVX2 |
| Cache per CPU package: | |
| L1 Cache: | 768 kB |
| L2 Cache: | 4 kB |
| L3 Cache: | 16 kB |
| Serial Number: | 8B6C-772E49BF |
| Part Number: | Unknown |
| Total Memory: | 31838 MB |
| Available Memory: | 28646 MB |
| Memory Devices: | |
| DIMMA0 | Not populated |
| DIMMA1 | Not populated |
| DIMMB0 | Not populated |
| DIMMB1 | 32 GB, DDR4, 3200 MT/s, Apacer Technology, D12.2730HS.001, 07420423 |
| Silicon Motion, Inc. SM768 (rev 03) (prog-if 00 [VGA controller] | |
| Memory: | 256 MB |
| Monitor 0: | 2560x1440x24 |
| /dev/sda | TS1TSSD470K Serial: I588120057 Size: 953.9 GB sda1 (/boot/efi, vfat, 295 MB) sda2 (/boot, ext4, 1.4 GB) sda3 sda4 (/recovery, ext4, 29.5 GB) sda5 (/, ext4, 24.5 GB) sda6 sda7 (/var, ext4, 841.6 GB) |
| enp3s0 | Device 2066:9806 (Speed: Unknown!) (MAC: a0:f5:09:84:35:b6) |
| enp4s0 | Device 2066:9806 (Speed: Unknown!) (MAC: a0:f5:09:84:35:b7) |
| enp2s0 | Device 2066:9806 (Speed: Unknown!) (MAC: a0:f5:09:84:35:b5) |
| Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BurnInTest Version | v5.0 1010 |
| Date | Wed Oct 22 10:56:33 2025 |
| Logging level | Normal |
| Licenced | *** Unlicensed Trial Version *** |
| Linux 4.19.0-amd64-desktop | |
| 1 x Hygon C86-3G (OPN:3350) | |
| 32.0 GB RAM | |
| Silicon Motion, Inc. SM768 (rev 03) (prog-if 00 [VGA controller] |
| System Name: | sese-PC |
| Motherboard Manufacturer: | iEi |
| Motherboard Model: | SA148 |
| Motherboard Version: | V1.00 |
| Motherboard Serial: | Type2 - Board Serial Number |
| Bios Manufacturer: | KunlunTech |
| Bios Version: | SA148KR10.bin |
| Bios Release Date: | 10/17/2025 |
| System Serial: | TBD by OEM |
| CPU Manufacturer: | HygonGenuine |
| CPU Type: | Hygon C86-3G (OPN:3350) |
| Speed: | 3000.0 MHz |
| CPUID: | Family 24, Model 2, Stepping 2 |
| Physical CPU's: | 1 |
| Cores per CPU: | 8 |
| Hyperthreading: | Enabled |
| CPU Features: | MMX SSE SSE2 SSE3 SSE4a SSE4.1 SSE4.2 PAE AES AVX AVX2 |
| Cache per CPU package: | |
| L1 Cache: | 768 kB |
| L2 Cache: | 4 kB |
| L3 Cache: | 16 kB |
| Serial Number: | 8B6C-772E49BF |
| Part Number: | Unknown |
| Total Memory: | 31838 MB |
| Available Memory: | 28660 MB |
| Memory Devices: | |
| DIMMA0 | Not populated |
| DIMMA1 | Not populated |
| DIMMB0 | Not populated |
| DIMMB1 | 32 GB, DDR4, 3200 MT/s, Apacer Technology, D12.2730HS.001, 07420423 |
| Silicon Motion, Inc. SM768 (rev 03) (prog-if 00 [VGA controller] | |
| Memory: | 256 MB |
| Monitor 0: | 2560x1440x24 |
| /dev/sda | TS1TSSD470K Serial: I588120057 Size: 953.9 GB sda1 (/boot/efi, vfat, 295 MB) sda2 (/boot, ext4, 1.4 GB) sda3 sda4 (/recovery, ext4, 29.5 GB) sda5 (/, ext4, 24.5 GB) sda6 sda7 (/var, ext4, 841.6 GB) |
| enp3s0 | Device 2066:9806 (Speed: Unknown!) (MAC: a0:f5:09:84:35:b6) |
| enp4s0 | Device 2066:9806 (Speed: Unknown!) (MAC: a0:f5:09:84:35:b7) |
| enp2s0 | Device 2066:9806 (Speed: Unknown!) (MAC: a0:f5:09:84:35:b5) |
| Event |
| LOG NOTE: 2025-10-22 10:56:34, Status, Starting test run |
| LOG NOTE: 2025-10-22 10:56:35, Status, Completed started test run |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, USB, No operations during test period |
| SERIOUS: 2025-10-22 10:57:05, Status, No operations during test period |
| LOG NOTE: 2025-10-22 10:57:05, Status, Test run stopped |
| Test Start time | Wed Oct 22 10:56:34 2025 |
| Test Stop time | Wed Oct 22 10:57:05 2025 |
| Test Duration | 000h 00m 31s |
| Test | Cycles | Operations | Result | Errors | Last Error |
| Serial Port: ttyS0 | 1 | 50944 | PASS | 0 | No errors |
| TEST RUN PASSED |
| Serious and critical errors |
| SERIOUS: 2025-10-22 10:57:05, USB, SERIOUS: No operations during test period (x 21) |