Hello there, recently Vista has been giving me warning messages about how my "hard drive might fail soon" so I decided to look into it. According to DiskCheckup, the issue is with the "Spin Retry Count", my values are as follows:
It has been about 2 weeks since I first saw the "possible failure" message and nothing performance-wise appears to have changed. No data has disappeared, there haven't been any odd error messages aside from the Vista warning, and my drive is still as fast as it ever was (I'm sure I'd notice if it wasn't since I'm very picky about loading speeds which is why I got the Raptor in the first place). In any case I'm not particularly informed when it comes to these SMART attributes so if someone could advise me on whether or not you think my drive is truly in danger I would appreciate it.
SMART ATTRIBUTES:
ID Description Raw Value Status Value Worst Threshold TEC
---------------------------------------------------------------------------------------------------------------------------------------------
1 Raw Read Error Rate 0 OK 200 200 51 N.A.
3 Spin Up Time 4641ms OK 168 166 21 N.A.
4 Start/Stop Count 659 OK 100 100 40 N.A.
5 Reallocated Sector Count 0 OK 200 200 140 N.A.
7 Seek Error Rate 0 OK 200 1 51 N.A.
9 Power On Time 8423 OK 89 89 0 N.A.
A Spin Retry Count 2048 FAIL 12 10 51 N.A.
B Calibration Retry Count 0 OK 100 100 51 N.A.
C Power Cycle Count 652 OK 100 100 0 N.A.
C2 Temperature 44 C OK 103 95 0 N.A.
C4 Reallocation Event Count 0 OK 200 200 0 N.A.
C5 Current Pending Sector Count 0 OK 200 200 0 N.A.
C6 Uncorrectable Sector Count 0 OK 200 200 0 N.A.
C7 UltraDMA CRC Error Count 0 OK 200 253 0 N.A.
C8 Write Error Count 0 OK 200 200 51 N.A.
ID Description Raw Value Status Value Worst Threshold TEC
---------------------------------------------------------------------------------------------------------------------------------------------
1 Raw Read Error Rate 0 OK 200 200 51 N.A.
3 Spin Up Time 4641ms OK 168 166 21 N.A.
4 Start/Stop Count 659 OK 100 100 40 N.A.
5 Reallocated Sector Count 0 OK 200 200 140 N.A.
7 Seek Error Rate 0 OK 200 1 51 N.A.
9 Power On Time 8423 OK 89 89 0 N.A.
A Spin Retry Count 2048 FAIL 12 10 51 N.A.
B Calibration Retry Count 0 OK 100 100 51 N.A.
C Power Cycle Count 652 OK 100 100 0 N.A.
C2 Temperature 44 C OK 103 95 0 N.A.
C4 Reallocation Event Count 0 OK 200 200 0 N.A.
C5 Current Pending Sector Count 0 OK 200 200 0 N.A.
C6 Uncorrectable Sector Count 0 OK 200 200 0 N.A.
C7 UltraDMA CRC Error Count 0 OK 200 253 0 N.A.
C8 Write Error Count 0 OK 200 200 51 N.A.
Comment