Announcement

Collapse
No announcement yet.

BSOD, S.M.A.R.T Test Help

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BSOD, S.M.A.R.T Test Help

    Hey guys,

    I got a problem with my pc I keep having BSOD's every once 30 minutes. Now I ran some test on hardware and memory but dont understand the hardware ones. I'd like some explanation on the following stats. I also had a CPU-Z Test but it was to big to link in here and it has to much information.

    ----------------------------------------------------------------------------
    CrystalDiskInfo 3.6.4 (C) 2008-2010 hiyohiyo
    Crystal Dew World : http://crystalmark.info/
    ----------------------------------------------------------------------------

    OS : Windows 7 Ultimate Edition [6.1 Build 7600] (x64)
    Date : 2010/07/10 20:24:43

    -- Controller Map ----------------------------------------------------------
    + Intel(R) ICH8 4 port Serial ATA Storage Controller - 2820 [ATA]
    - ATA Channel 0 (0)
    - ATA Channel 1 (1)
    + Intel(R) ICH8 2 port Serial ATA Storage Controller - 2825 [ATA]
    + ATA Channel 0 (0)
    - SAMSUNG SP2504C ATA Device
    + ATA Channel 1 (1)
    - TSSTcorp DVD-ROM TS-H352A ATA Device
    - _NEC DVD_RW ND-3500AG ATA Device
    + Standard Dual Channel PCI IDE Controller [ATA]
    - ATA Channel 0 (0)
    - ATA Channel 1 (1)

    -- Disk List ---------------------------------------------------------------
    (1) SAMSUNG SP2504C : 250.0 GB [0-2-0, pd1]

    ----------------------------------------------------------------------------
    (1) SAMSUNG SP2504C
    ----------------------------------------------------------------------------
    Model : SAMSUNG SP2504C
    Firmware : VT100-41
    Serial Number : S09QJ1ML606997
    Disk Size : 250.0 GB (8.4/137.4/250.0)
    Buffer Size : 8192 KB
    Queue Depth : 32
    # of Sectors : 488397168
    Rotation Rate : onbekend
    Interface : Serial ATA
    Major Version : ATA/ATAPI-7
    Minor Version : ATA/ATAPI-7 T13 1532D version 4a
    Transfer Mode : SATA/300
    Power On Hours : 10874 uren
    Power On Count : 3159 keer
    Temparature : 38 C (100 F)
    Health Status : Goed
    Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
    APM Level : ----
    AAM Level : FE00h [OFF]

    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 100 100 _51 000000000000 Read Error Rate
    03 100 100 _25 000000001780 Spin-Up Time
    04 _95 _95 __0 000000001749 Start/Stop Count
    05 253 253 _10 000000000000 Reallocated Sectors Count
    07 253 253 _51 000000000000 Seek Error Rate
    08 253 253 _15 000000000000 Seek Time Performance
    09 100 100 __0 000000002A7A Power-On Hours
    0A 253 253 _51 000000000000 Spin Retry Count
    0B 253 253 __0 000000000000 Recalibration Retries
    0C _97 _97 __0 000000000C57 Power Cycle Count
    BB __1 __1 __0 000000321549 Reported Uncorrectable Errors
    BE 124 118 __0 000000000026 Airflow Temperature
    C2 124 118 __0 000000000026 Temperature
    C3 100 100 __0 000000ED6CB9 Hardware ECC recovered
    C4 253 253 __0 000000000000 Reallocation Event Count
    C5 253 100 __0 000000000000 Current Pending Sector Count
    C6 253 253 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 000000000000 UltraDMA CRC Error Count
    C8 100 100 __0 000000000000 Write Error Rate
    C9 100 100 __0 000000000000 Soft Read Error Rate
    CA 253 253 __0 000000000000 Data Address Mark Error

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 40 00 FF 3F 37 C8 10 00 56 88 2A 02 3F 00 00 00
    010: 00 00 00 00 30 53 51 39 31 4A 4C 4D 30 36 39 36
    020: 37 39 20 20 20 20 20 20 03 00 00 40 04 00 54 56
    030: 30 31 2D 30 31 34 41 53 53 4D 4E 55 20 47 50 53
    040: 35 32 34 30 20 43 20 20 20 20 20 20 20 20 20 20
    050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80
    060: 00 00 00 2F 00 40 00 02 00 02 07 00 FF 3F 10 00
    070: 3F 00 10 FC FB 00 10 01 FF FF FF 0F 00 00 07 00
    080: 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00
    090: 00 00 00 00 00 00 1F 00 06 07 00 00 4C 00 40 00
    0A0: FE 00 21 00 6B 74 01 7F 23 40 69 74 01 BC 23 40
    0B0: FF 20 2C 00 2C 00 00 00 FE FF 00 00 00 FE 00 00
    0C0: 00 00 00 00 00 00 00 00 70 59 1C 1D 00 00 00 00
    0D0: 00 00 00 00 00 00 00 00 00 50 00 0F 60 1B 97 69
    0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 40
    0F0: 10 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100: 29 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    110: 00 00 00 00 00 00 00 00 FF FF 00 04 00 17 03 00
    120: 00 00 00 9A 00 03 00 24 20 63 39 32 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 3F 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 E0

    Thanks in advance

  • #2
    CrystalDiskInfo is not our product. I would suggest you contact the vendor of that product if you have a question about it.

    But you might like to try our free DiskCheckup software.

    Comment

    Working...
    X