Hi all,
hopefully somebody has a good idea, because it seems i went into a dead end ^^. I had the last weeks several blue screens with mentioning the memory management when the system was using a lot of the memory. So i did some memtests today, with Version 8.4.
System is:
1st test showed some errors in the regions of:
before 2nd test i exchanged the ram modules in their slots:
i then changed the speed of the modules to 2133 and did also a bios update for the board, but the only change was in the range of the failures:
Has anybody a good idea where i might find a solution?
Best Regards.
hopefully somebody has a good idea, because it seems i went into a dead end ^^. I had the last weeks several blue screens with mentioning the memory management when the system was using a lot of the memory. So i did some memtests today, with Version 8.4.
System is:
| BIOS | |
| Vendor | American Megatrends Inc. |
| Version | 1.70 |
| Release Date | 01/09/2020 |
| Baseboard | |
| Manufacturer | Micro-Star International Co., Ltd. |
| Product Name | MPG X570 GAMING EDGE WIFI (MS-7C37) |
| CPU Type | AMD Ryzen 5 3600X 6-Core |
| Memory | 16347M (17819 MB/s) |
| DIMM Slot #0 | 8GB DDR4 XMP PC4-25600 |
| G Skill Intl / F4-3200C16-8GVKB | |
| 16-18-18-38 / 3200 MHz / 1.350V | |
| DIMM Slot #1 | 8GB DDR4 XMP PC4-25600 |
| G Skill Intl / F4-3200C16-8GVKB | |
| 16-18-18-38 / 3200 MHz / 1.350V |
1st test showed some errors in the regions of:
| Lowest Error Address | 0x37D3E00B8 (14291MB) |
| Highest Error Address | 0x37F3E8018 (14323MB) |
| Test | # Tests Passed | Errors |
| Test 0 [Address test, walking ones, 1 CPU] | 2/2 (100%) | 0 |
| Test 1 [Address test, own address, 1 CPU] | 2/2 (100%) | 0 |
| Test 2 [Address test, own address] | 0/2 (0%) | 32 |
| Test 3 [Moving inversions, ones & zeroes] | 0/2 (0%) | 954 |
| Test 4 [Moving inversions, 8-bit pattern] | 0/1 (0%) | 3094 |
| Test 5 [Moving inversions, random pattern] | 0/1 (0%) | 1348 |
| Test 6 [Block move, 64-byte blocks] | 0/1 (0%) | 1422 |
| Test 7 [Moving inversions, 32-bit pattern] | 0/1 (0%) | 1628 |
| Test 8 [Random number sequence] | 0/1 (0%) | 520 |
| Test 9 [Modulo 20, ones & zeros] | 0/1 (0%) | 5 |
| Test 10 [Bit fade test, 2 patterns, 1 CPU] | 0/1 (0%) | 29 |
| Test 13 [Hammer test] | 0/1 (0%) | 989 |
before 2nd test i exchanged the ram modules in their slots:
| Lowest Error Address | 0x37D3E01D8 (14291MB) |
| Highest Error Address | 0x37F3E7F58 (14323MB) |
| Test | # Tests Passed | Errors |
| Test 0 [Address test, walking ones, 1 CPU] | 1/1 (100%) | 0 |
| Test 1 [Address test, own address, 1 CPU] | 1/1 (100%) | 0 |
| Test 2 [Address test, own address] | 0/1 (0%) | 5 |
| Test 3 [Moving inversions, ones & zeroes] | 0/1 (0%) | 101 |
| Test 4 [Moving inversions, 8-bit pattern] | 0/1 (0%) | 195 |
| Test 5 [Moving inversions, random pattern] | 0/1 (0%) | 1382 |
| Test 6 [Block move, 64-byte blocks] | 0/1 (0%) | 1240 |
| Test 7 [Moving inversions, 32-bit pattern] | 0/1 (0%) | 6349 |
| Test 8 [Random number sequence] | 0/0 (0%) | 1026 |
| Test 9 [Modulo 20, ones & zeros] | 0/0 (0%) | 0 |
| Test 10 [Bit fade test, 2 patterns, 1 CPU] | 0/0 (0%) | 0 |
| Test 13 [Hammer test] | 0/0 (0%) | 0 |
| Lowest Error Address | 0x38D3E0550 (14547MB) |
| Highest Error Address | 0x38F3E8418 (14579MB) |
| Test | # Tests Passed | Errors |
| Test 0 [Address test, walking ones, 1 CPU] | 2/2 (100%) | 0 |
| Test 1 [Address test, own address, 1 CPU] | 2/2 (100%) | 0 |
| Test 2 [Address test, own address] | 1/2 (50%) | 2 |
| Test 3 [Moving inversions, ones & zeroes] | 0/2 (0%) | 118 |
| Test 4 [Moving inversions, 8-bit pattern] | 0/2 (0%) | 2654 |
| Test 5 [Moving inversions, random pattern] | 0/2 (0%) | 960 |
| Test 6 [Block move, 64-byte blocks] | 0/2 (0%) | 1657 |
| Test 7 [Moving inversions, 32-bit pattern] | 0/1 (0%) | 4303 |
| Test 8 [Random number sequence] | 0/1 (0%) | 311 |
| Test 9 [Modulo 20, ones & zeros] | 0/1 (0%) | 10 |
| Test 10 [Bit fade test, 2 patterns, 1 CPU] | 0/1 (0%) | 4 |
| Test 13 [Hammer test] | 1/1 (100%) | 0 |
Best Regards.

Comment