This dram module works fine on other machine.
But there are a lot of errors with our new PCB design.
Is there anyway to confirm these error is caused by which net layout ( Address or Data bus)?
Thanks.
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26C0, Expected: 0000000002BB26C0, Actual: 0000020002BB26C0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26C8, Expected: 0000000002BB26C8, Actual: 0000020002BB26C8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26D0, Expected: 0000000002BB26D0, Actual: 0000020002BB26D0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26D8, Expected: 0000000002BB26D8, Actual: 0000020002BB26D8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26E0, Expected: 0000000002BB26E0, Actual: 0000020002BB26E0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26E8, Expected: 0000000002BB26E8, Actual: 0000020002BB26E8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26F0, Expected: 0000000002BB26F0, Actual: 0000020002BB26F0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26F8, Expected: 0000000002BB26F8, Actual: 0000020002BB26F8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6C0, Expected: 0000000002BBA6C0, Actual: 0000020002BBA6C0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6C8, Expected: 0000000002BBA6C8, Actual: 0000020002BBA6C8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6D0, Expected: 0000000002BBA6D0, Actual: 0000020002BBA6D0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6D8, Expected: 0000000002BBA6D8, Actual: 0000020002BBA6D8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6E0, Expected: 0000000002BBA6E0, Actual: 0000020002BBA6E0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6E8, Expected: 0000000002BBA6E8, Actual: 0000020002BBA6E8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6F0, Expected: 0000000002BBA6F0, Actual: 0000020002BBA6F0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6F8, Expected: 0000000002BBA6F8, Actual: 0000020002BBA6F8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A00, Expected: 0000000005665A00, Actual: 0000620005665A00
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A08, Expected: 0000000005665A08, Actual: 0000620005665A08
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A10, Expected: 0000000005665A10, Actual: 0000620005665A10
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A18, Expected: 0000000005665A18, Actual: 0000620005665A18
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A20, Expected: 0000000005665A20, Actual: 0000620005665A20
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A28, Expected: 0000000005665A28, Actual: 0000620005665A28
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A30, Expected: 0000000005665A30, Actual: 0000620005665A30
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A38, Expected: 0000000005665A38, Actual: 0000620005665A38
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A40, Expected: 0000000005665A40, Actual: 0000620005665A40
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A48, Expected: 0000000005665A48, Actual: 0000620005665A48
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A50, Expected: 0000000005665A50, Actual: 0000620005665A50
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A58, Expected: 0000000005665A58, Actual: 0000620005665A58
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A60, Expected: 0000000005665A60, Actual: 0000620005665A60
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A68, Expected: 0000000005665A68, Actual: 0000620005665A68
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A70, Expected: 0000000005665A70, Actual: 0000620005665A70
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A78, Expected: 0000000005665A78, Actual: 0000620005665A78
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A80, Expected: 0000000005665A80, Actual: 0000620005665A80
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A88, Expected: 0000000005665A88, Actual: 0000620005665A88
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A90, Expected: 0000000005665A90, Actual: 0000620005665A90
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A98, Expected: 0000000005665A98, Actual: 0000620005665A98
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AA0, Expected: 0000000005665AA0, Actual: 0000620005665AA0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AA8, Expected: 0000000005665AA8, Actual: 0000620005665AA8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AB0, Expected: 0000000005665AB0, Actual: 0000620005665AB0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AB8, Expected: 0000000005665AB8, Actual: 0000620005665AB8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AC0, Expected: 0000000005665AC0, Actual: 0000620005665AC0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AC8, Expected: 0000000005665AC8, Actual: 0000620005665AC8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AD0, Expected: 0000000005665AD0, Actual: 0000620005665AD0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AD8, Expected: 0000000005665AD8, Actual: 0000620005665AD8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AE0, Expected: 0000000005665AE0, Actual: 0000620005665AE0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AE8, Expected: 0000000005665AE8, Actual: 0000620005665AE8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AF0, Expected: 0000000005665AF0, Actual: 0000620005665AF0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AF8, Expected: 0000000005665AF8, Actual: 0000620005665AF8
But there are a lot of errors with our new PCB design.
Is there anyway to confirm these error is caused by which net layout ( Address or Data bus)?
Thanks.
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26C0, Expected: 0000000002BB26C0, Actual: 0000020002BB26C0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26C8, Expected: 0000000002BB26C8, Actual: 0000020002BB26C8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26D0, Expected: 0000000002BB26D0, Actual: 0000020002BB26D0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26D8, Expected: 0000000002BB26D8, Actual: 0000020002BB26D8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26E0, Expected: 0000000002BB26E0, Actual: 0000020002BB26E0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26E8, Expected: 0000000002BB26E8, Actual: 0000020002BB26E8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26F0, Expected: 0000000002BB26F0, Actual: 0000020002BB26F0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BB26F8, Expected: 0000000002BB26F8, Actual: 0000020002BB26F8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6C0, Expected: 0000000002BBA6C0, Actual: 0000020002BBA6C0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6C8, Expected: 0000000002BBA6C8, Actual: 0000020002BBA6C8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6D0, Expected: 0000000002BBA6D0, Actual: 0000020002BBA6D0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6D8, Expected: 0000000002BBA6D8, Actual: 0000020002BBA6D8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6E0, Expected: 0000000002BBA6E0, Actual: 0000020002BBA6E0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6E8, Expected: 0000000002BBA6E8, Actual: 0000020002BBA6E8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6F0, Expected: 0000000002BBA6F0, Actual: 0000020002BBA6F0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 2BBA6F8, Expected: 0000000002BBA6F8, Actual: 0000020002BBA6F8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A00, Expected: 0000000005665A00, Actual: 0000620005665A00
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A08, Expected: 0000000005665A08, Actual: 0000620005665A08
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A10, Expected: 0000000005665A10, Actual: 0000620005665A10
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A18, Expected: 0000000005665A18, Actual: 0000620005665A18
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A20, Expected: 0000000005665A20, Actual: 0000620005665A20
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A28, Expected: 0000000005665A28, Actual: 0000620005665A28
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A30, Expected: 0000000005665A30, Actual: 0000620005665A30
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A38, Expected: 0000000005665A38, Actual: 0000620005665A38
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A40, Expected: 0000000005665A40, Actual: 0000620005665A40
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A48, Expected: 0000000005665A48, Actual: 0000620005665A48
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A50, Expected: 0000000005665A50, Actual: 0000620005665A50
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A58, Expected: 0000000005665A58, Actual: 0000620005665A58
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A60, Expected: 0000000005665A60, Actual: 0000620005665A60
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A68, Expected: 0000000005665A68, Actual: 0000620005665A68
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A70, Expected: 0000000005665A70, Actual: 0000620005665A70
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A78, Expected: 0000000005665A78, Actual: 0000620005665A78
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A80, Expected: 0000000005665A80, Actual: 0000620005665A80
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A88, Expected: 0000000005665A88, Actual: 0000620005665A88
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A90, Expected: 0000000005665A90, Actual: 0000620005665A90
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665A98, Expected: 0000000005665A98, Actual: 0000620005665A98
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AA0, Expected: 0000000005665AA0, Actual: 0000620005665AA0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AA8, Expected: 0000000005665AA8, Actual: 0000620005665AA8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AB0, Expected: 0000000005665AB0, Actual: 0000620005665AB0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AB8, Expected: 0000000005665AB8, Actual: 0000620005665AB8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AC0, Expected: 0000000005665AC0, Actual: 0000620005665AC0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AC8, Expected: 0000000005665AC8, Actual: 0000620005665AC8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AD0, Expected: 0000000005665AD0, Actual: 0000620005665AD0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AD8, Expected: 0000000005665AD8, Actual: 0000620005665AD8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AE0, Expected: 0000000005665AE0, Actual: 0000620005665AE0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AE8, Expected: 0000000005665AE8, Actual: 0000620005665AE8
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AF0, Expected: 0000000005665AF0, Actual: 0000620005665AF0
2519-12-29 13:17:46 - [MEM ERROR - Data] Test: 1, CPU: 0, Address: 5665AF8, Expected: 0000000005665AF8, Actual: 0000620005665AF8
Comment