Hi,
I ran BurnInTestin three virtual machines with different hardware configuration and getting some returns strangers who left mein doubt, the virtual machines are with the following configuration:
Machine 1:core2quad processor and working with the four available cores,4GB of RAM and 40G hard disk;
Machine 2:core2quad processor and working with the two available cores,2GB of RAM and 40G hard disk;
Machine 3:core2quad processor and working with the one available core,512MB of RAM and 40G hard disk.
The three machines are exactly the same as the configuration software,is acopy of another, the only thing that changed was the processor and memory.
To explain the results and I got a table following spread sheet with the results.
My doubt is why wetest with low load(1) the CPU performance was extremely high compared tomachine1 which is the only one that has the 4 cores of the CPU only for her?
Another doubt is because the smallest memory better results?For example, the larger test load (100), the machine 1 had a much smaller result that the machine 3.
Thanks.
I ran BurnInTestin three virtual machines with different hardware configuration and getting some returns strangers who left mein doubt, the virtual machines are with the following configuration:
Machine 1:core2quad processor and working with the four available cores,4GB of RAM and 40G hard disk;
Machine 2:core2quad processor and working with the two available cores,2GB of RAM and 40G hard disk;
Machine 3:core2quad processor and working with the one available core,512MB of RAM and 40G hard disk.
The three machines are exactly the same as the configuration software,is acopy of another, the only thing that changed was the processor and memory.
To explain the results and I got a table following spread sheet with the results.
LOAD= 1 | LOAD= 20 | LOAD= 40 | LOAD= 60 | LOAD= 80 | LOAD= 100 | |||||||
MACHINE1 | CYCLE | OPERATION | CYCLE | OPERATION | CYCLE | OPERATION | CYCLE | OPERATION | CYCLE | OPERATION | CYCLE | OPERATION |
CPU | 55 | 130 Billion | 51 | 247 Billion | 55 | 493 Billion | 56 | 665 Billion | 54 | 646 Billion | 54 | 737 Billion |
DISK | 2 | 1610 Billion | 7 | 4770 Billion | 19 | 12045 Billion | 30 | 19807 Billion | 26 | 17158 Billion | 52 | 34192 Billion |
MEMORY | 0 | 2055 Billion | 8 | 39782 Billion | 15 | 74242 Billion | 19 | 84569 Billion | 82 | 396 Billion | 197 | 939 Billion |
MACHINE2 | ||||||||||||
CPU | 55 | 63554 Billion | 50 | 120 Billion | 55 | 256 Billion | 56 | 334 Billion | 56 | 392 Billion | 53 | 254 Billion |
DISK | 2 | 1610 Billion | 7 | 4708 Billion | 18 | 12164 Billion | 29 | 19202 Billion | 31 | 20007 Billion | 57 | 37297 Billion |
MEMORY | 1 | 2160 Billion | 19 | 40098 Billion | 37 | 75348 Billion | 45 | 90665 Billion | 190 | 382 Billion | 237 | 477 Billion |
MACHINE3 | ||||||||||||
CPU | 55 | 31398 Billion | 50 | 60035 Billion | 55 | 128 Billion | 56 | 172 Billion | 56 | 209 Billion | 57 | 194 Billion |
DISK | 2 | 1587 Billion | 6 | 4398 Billion | 15 | 9657 Billion | 22 | 14431 Billion | 25 | 16552 Billion | 46 | 29812 Billion |
MEMORY | 95 | 2002 Billion | 776 | 16274 Billion | 1007 | 21076 Billion | 1024 | 21454 Billion | 1072 | 44963 Billion | 1491 | 62453 Billion |
My doubt is why wetest with low load(1) the CPU performance was extremely high compared tomachine1 which is the only one that has the 4 cores of the CPU only for her?
Another doubt is because the smallest memory better results?For example, the larger test load (100), the machine 1 had a much smaller result that the machine 3.
Thanks.
Comment