Announcement

Collapse
No announcement yet.

Confirmed AMD A10 5800K is faster than an i7, i5 i3 (i3 lmao)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Confirmed AMD A10 5800K is faster than an i7, i5 i3 (i3 lmao)

    A10 5800K. Stock NO Overclock 1866MHz memory
    CPU Mark 7840!!!! This APU Loves Fast Memory, so Feed The Beast!!...Faster than the following:

    CPU Name CPU Mark
    Core i7-2840QM @ 2.40GHz 7705
    Core i7-2920XM @ 2.50GHz 7699
    Core i7-3610QM @ 2.30GHz 7569
    Core i7-3632QM @ 2.20GHz 7527
    Core i7-2860QM @ 2.50GHz 7497
    Core i7-3740QM @ 2.70GHz 7435
    Core i5-3570S @ 3.10GHz 7378
    Core i7-3630QM @ 2.40GHz 7367
    Core i5-3550S @ 3.00GHz 7282
    Core i5-3570 @ 3.40GHz 7242
    Core i7-2600S @ 2.80GHz 7158
    Core i5-3570K @ 3.40GHz 7114
    Core i7-2960XM @ 2.70GHz 7071
    Core i5-3470S @ 2.90GHz 6925
    Core i5-3550 @ 3.30GHz 6896
    Core i7-3615QM @ 2.30GHz 6889
    Core i5-2540K @ 3.30GHz 6862
    Core i5-2550K @ 3.40GHz 6858
    Core i7-3612QM @ 2.10GHz 6779
    Core i7-2760QM @ 2.40GHz 6745
    Core i5-2450P @ 3.20GHz 6707
    Core i7 X 880 @ 3.07GHz 6698
    Core i5-3470 @ 3.20GHz 6694
    Core i5-3450 @ 3.10GHz 6634
    Core i5-3475S @ 2.90GHz 6620
    Core i7-2720QM @ 2.20GHz 6613
    Core i5-3450S @ 2.80GHz 6546
    Core i7 975 @ 3.33GHz 6511
    Core i5-2500K @ 3.30GHz 6502
    Core i5-2500 @ 3.30GHz 6501
    Core i5-3350P @ 3.10GHz 6431
    Core i7-2820QM @ 2.30GHz 6387
    Core i7 880 @ 3.07GHz 6365
    Core i5-2380P @ 3.10GHz 6358
    Core i5-3570T @ 2.30GHz 6326
    Core i7-2635QM @ 2.00GHz 6233
    Core i7-2715QE @ 2.10GHz 6227
    Core i7-2670QM @ 2.20GHz 6125
    Core i7 960 @ 3.20GHz 6071
    Core i7-3612QE @ 2.10GHz 6003
    Core i5-3330 @ 3.00GHz 5992
    Core i7-2630QM @ 2.00GHz 5913

    AMD is Back! Also, the ASRock FM2A85X Extreme 6 is Da Bomb!

    1 x SAMSUNG 830 Series MZ-7PC256B/WW 2.5" 256GB SATA III (SSD)
    1 x ASUS DRW-24B1ST/BLK/B/AS Black SATA 24X DVD Burner
    1 x Microsoft Windows 7 Home Premium SP1 64-bit
    1 x RAIDMAX HYBRID 2 RX-530SS 530W Modular Power Supply
    1 x Antec Nine Hundred
    1 x ASRock FM2A85X Extreme6
    1 x AMD A10-5800K Trinity 3.8GHz (4.2GHz Turbo)
    1 x G.SKILL Sniper Series 8GB (2 x 4GB) 240-Pin DDR3 SDRAM DDR3 1866

    INTEL You have been caught sleeping at the wheel!....LMAO
    Last edited by Armcandy; Oct-28-2012, 08:38 PM.

  • #2
    I saw the mark of 7840, and was like DOOD that sucks. Then I realized it was for M processors


    edit- wait you are comparing your Desktop processor to mobile processors??? My i7-3820 (locked) gets over 10,000 not overclocked....

    Comment

    Working...
    X