Hi people.
I am experiencing this problem with my processor.
After a fresh Windows 7 Ultima 64 installation it started to work really slow.
Ive made tests and the results were very bad (I let my benchmark results in the following images).


I also tested it on Ubuntu and the results were the following:
Benchmarks
The Windows experience gives me a 5.6 out of 7.9.
The curious thing is the i checked on my BIOS and frecuency is 3,302 GHZ for all the cores.
Any ideas? This is really frustrating ... thanks in advance!
Jorge.-
I am experiencing this problem with my processor.
After a fresh Windows 7 Ultima 64 installation it started to work really slow.
Ive made tests and the results were very bad (I let my benchmark results in the following images).
I also tested it on Ubuntu and the results were the following:
Benchmarks
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | 1600 MHz | 3,016 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | 1600 MHz | 610,282 |
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | 1600 MHz | 1,423 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | 1600 MHz | 4,032 |
| FPU FFT | ||
| FPU FFT | ||
| This Machine | 1600 MHz | 0,849 |
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | 1600 MHz | 5,791 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |
The Windows experience gives me a 5.6 out of 7.9.
The curious thing is the i checked on my BIOS and frecuency is 3,302 GHZ for all the cores.
Any ideas? This is really frustrating ... thanks in advance!
Jorge.-
Comment