Announcement

Collapse
No announcement yet.

How to understand this comparison of two Ryzen?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • How to understand this comparison of two Ryzen?

    Hi guys, sorry for my bad english.

    https://www.cpubenchmark.net/compare...00U/3152vs3431

    The CpuMark value are right?

    Thanks!



  • #2
    Hi Pablo,

    I won't answer your question but there is something wrong with Passmark since yesterday.

    Today I wanted to check some CPUs benchmarks and was really surprised to see that the charts have changed significantly.
    I'm using Passmark benchmarks for many years and have never seen such changes.
    Here are some examples:


    ______________Passmark few days ago_________ Passmark today_________ Change in %

    i7-2600 _____________8181_______________________ 5655______________ - around 30%
    x5670 ______________7800 _______________________7795__________________ 0%
    e5-2670 ____________12374______________________ 10506_____________ - around 20%
    e5-1650 ____________11736______________________ 11733__________________ 0%
    q9500______________ 3960_______________________ 2961______________ - around 30%
    i3-4130_____________ 4801_______________________ 4196______________ - around 15%

    i7-960______________ 5230_______________________ 3858______________ - around 30%
    i7-980______________ 7930________________________8522______________ + around 8%

    Difference between i7-960 and i7-980 is more than 120% now??? Really?


    There are many more... And as you can see there are huge differences even for CPUs in same generation...

    What happened? Which are the real numbers, the ones that we have used for many years or the new ones?

    Thank you in advance!

    Best regards,
    Nick

    Comment


    • #3
      See this post for more details about the changes,

      https://www.passmark.com/forum/pc-ha...6769#post46769

      Comment

      Working...
      X