Hello,
I've got a Dell M6600 with the following general specs specs:
Intel Core i7-2760QM @ 2.4GHz
Nvidea Quadro3000M
2 x 4GB DDR3 SDRAM PC3-10600
HDD
I can give more specific specs if required.
My Bench Mark scores are listed and highlighted below in red and compared to some similar machines, everything seems pretty low. except 3d graphics, they seem comparable. Looking for some possible reasons why. Thanks!
PassMark Rating
#206562 - Dell Precision M6600 1901
#218572 - Dell Precision M6600 3187
#58794 - Dell Precision 3352
#31706 - Dell M6600 2232
#221478 - NoteDellI7PS 3428
#274573 - 8760W 3040
#309836 - Dell Precision M6600 2861
#349512 - Dell M6600 1198
This Computer 1198
CPU Mark
#206562 - Intel Core i7-2760QM @ 2.40GHz 7861
#218572 - Intel Core i7-2760QM @ 2.40GHz 7733
#58794 - Intel Core i7-2760QM @ 2.40GHz 7339
#31706 - Intel Core i7-2760QM @ 2.40GHz 7628
#221478 - Intel Core i7-2760QM @ 2.40GHz 7615
#274573 - Intel Core i7-2760QM @ 2.40GHz 7564
#309836 - Intel Core i7-2760QM @ 2.40GHz 7789
#349512 - Intel Core i7-2760QM @ 2.40GHz 3501
This Computer 3501
2D Graphics Mark
#206562 - NVIDIA Quadro 3000M 588
#218572 - NVIDIA Quadro 3000M 725
#58794 - NVIDIA Quadro 3000M 706
#31706 - NVIDIA Quadro 3000M 661
#221478 - NVIDIA Quadro 3000M 704
#274573 - NVIDIA Quadro 3000M 595
#309836 - NVIDIA Quadro 3000M 609
#349512 - NVIDIA Quadro 3000M 178.2
This Computer 178.2
3D Graphics Mark
#206562 - NVIDIA Quadro 3000M 1402
#218572 - NVIDIA Quadro 3000M 1381
#58794 - NVIDIA Quadro 3000M 1408
#31706 - NVIDIA Quadro 3000M 1242
#221478 - NVIDIA Quadro 3000M 1420
#274573 - NVIDIA Quadro 3000M 1420
#309836 - NVIDIA Quadro 3000M 1398
#349512 - NVIDIA Quadro 3000M 1354
This Computer 1354
Memory Mark
#206562 - 16GB PC3-12800 Hynix Semiconductor (Hyundai Electron 2286
#218572 - 8GB PC3-12800 Nanya Technology 2214
#58794 - 16GB DDR3 SDRAM PC3-10600 Samsung 2191
#31706 - 32GB DDR3 SDRAM PC3-12800 Micron Technology 2326
#221478 - 16GB PC3-12800 Samsung 2294
#274573 - 24GB DDR3 SDRAM PC3-12800 Micron Technology 2166
#309836 - 16GB DDR3 SDRAM PC3-12800 Elpida 2346
#349512 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai 913
This Computer 913
Disk Mark
#206562 - ST9500423AS (500GB) 482.4
#218572 - LITEONIT LAT-128M2S (128GB) 2263
#58794 - SAMSUNG SSD PM830 2.5" 7 (256GB) 3712
#31706 - ST95005620AS (500GB) 689
#221478 - INTEL SSDSC2CT180A3 (180GB) 3897
#274573 - MTFDDAK256MAM-1K1 (256GB) 2484
#309836 - OCZ-PETROL (256GB) 1570
#349512 - WDC WD7500BPKT-75PK4T0 (750GB) 776
This Computer 776
I've got a Dell M6600 with the following general specs specs:
Intel Core i7-2760QM @ 2.4GHz
Nvidea Quadro3000M
2 x 4GB DDR3 SDRAM PC3-10600
HDD
I can give more specific specs if required.
My Bench Mark scores are listed and highlighted below in red and compared to some similar machines, everything seems pretty low. except 3d graphics, they seem comparable. Looking for some possible reasons why. Thanks!
PassMark Rating
#206562 - Dell Precision M6600 1901
#218572 - Dell Precision M6600 3187
#58794 - Dell Precision 3352
#31706 - Dell M6600 2232
#221478 - NoteDellI7PS 3428
#274573 - 8760W 3040
#309836 - Dell Precision M6600 2861
#349512 - Dell M6600 1198
This Computer 1198
CPU Mark
#206562 - Intel Core i7-2760QM @ 2.40GHz 7861
#218572 - Intel Core i7-2760QM @ 2.40GHz 7733
#58794 - Intel Core i7-2760QM @ 2.40GHz 7339
#31706 - Intel Core i7-2760QM @ 2.40GHz 7628
#221478 - Intel Core i7-2760QM @ 2.40GHz 7615
#274573 - Intel Core i7-2760QM @ 2.40GHz 7564
#309836 - Intel Core i7-2760QM @ 2.40GHz 7789
#349512 - Intel Core i7-2760QM @ 2.40GHz 3501
This Computer 3501
2D Graphics Mark
#206562 - NVIDIA Quadro 3000M 588
#218572 - NVIDIA Quadro 3000M 725
#58794 - NVIDIA Quadro 3000M 706
#31706 - NVIDIA Quadro 3000M 661
#221478 - NVIDIA Quadro 3000M 704
#274573 - NVIDIA Quadro 3000M 595
#309836 - NVIDIA Quadro 3000M 609
#349512 - NVIDIA Quadro 3000M 178.2
This Computer 178.2
3D Graphics Mark
#206562 - NVIDIA Quadro 3000M 1402
#218572 - NVIDIA Quadro 3000M 1381
#58794 - NVIDIA Quadro 3000M 1408
#31706 - NVIDIA Quadro 3000M 1242
#221478 - NVIDIA Quadro 3000M 1420
#274573 - NVIDIA Quadro 3000M 1420
#309836 - NVIDIA Quadro 3000M 1398
#349512 - NVIDIA Quadro 3000M 1354
This Computer 1354
Memory Mark
#206562 - 16GB PC3-12800 Hynix Semiconductor (Hyundai Electron 2286
#218572 - 8GB PC3-12800 Nanya Technology 2214
#58794 - 16GB DDR3 SDRAM PC3-10600 Samsung 2191
#31706 - 32GB DDR3 SDRAM PC3-12800 Micron Technology 2326
#221478 - 16GB PC3-12800 Samsung 2294
#274573 - 24GB DDR3 SDRAM PC3-12800 Micron Technology 2166
#309836 - 16GB DDR3 SDRAM PC3-12800 Elpida 2346
#349512 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai 913
This Computer 913
Disk Mark
#206562 - ST9500423AS (500GB) 482.4
#218572 - LITEONIT LAT-128M2S (128GB) 2263
#58794 - SAMSUNG SSD PM830 2.5" 7 (256GB) 3712
#31706 - ST95005620AS (500GB) 689
#221478 - INTEL SSDSC2CT180A3 (180GB) 3897
#274573 - MTFDDAK256MAM-1K1 (256GB) 2484
#309836 - OCZ-PETROL (256GB) 1570
#349512 - WDC WD7500BPKT-75PK4T0 (750GB) 776
This Computer 776
Comment