Hi team
I've always felt Windows Server 2016 was sluggish but when I ran Performance Test 9 on the following config I was surprised by the 2D mark result and everything else seems fine
Can multiple screens affect the performance? This is a brand new Windows install with all the required hardware drivers and nothing else running.
Operating System: Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit)
CPU Type: Intel Core i9-7900X @ 3.30GHz
Number of CPUs: 1
Cores per CPU: 10
Hyperthreading: Enabled
Motherboard: PRIME X299-A
Memory: 32GB RAM
Videocard: NVIDIA GeForce GTX 1060 3GB
Videocard: NVIDIA GeForce GTX 1060 3GB
Videocard: NVIDIA GeForce GTX 1060 3GB
Hard Drive: Samsung SSD 960 PRO 512GB (512GB)
Hard Drive: Samsung SSD 960 PRO 512GB (512GB)
Integer Math
#1 - Intel Core i7-6700K @ 4.00GHz 18631
#2 - AMD FX-8120 Eight-Core 11185
#3 - Intel Core i3-4160 @ 3.60GHz 8753
#4 - AMD FX-8370 Eight-Core 24250
#5 - Intel Core i5-4590 @ 3.30GHz 9262
#6 - Intel Core i7-2630QM @ 2.00GHz 10348
#7 - AMD Ryzen Threadripper 1950X 16-Core 86968
This Computer 14961
Floating Point Math
#1 - Intel Core i7-6700K @ 4.00GHz 8202
#2 - AMD FX-8120 Eight-Core 5439
#3 - Intel Core i3-4160 @ 3.60GHz 3438
#4 - AMD FX-8370 Eight-Core 8431
#5 - Intel Core i5-4590 @ 3.30GHz 8055
#6 - Intel Core i7-2630QM @ 2.00GHz 4625
#7 - AMD Ryzen Threadripper 1950X 16-Core 30817
This Computer 2541
Prime Numbers
#1 - Intel Core i7-6700K @ 4.00GHz 31.6
#2 - AMD FX-8120 Eight-Core 25.7
#3 - Intel Core i3-4160 @ 3.60GHz 13.0
#4 - AMD FX-8370 Eight-Core 33.3
#5 - Intel Core i5-4590 @ 3.30GHz 32.3
#6 - Intel Core i7-2630QM @ 2.00GHz 20.8
#7 - AMD Ryzen Threadripper 1950X 16-Core 46.4
This Computer 76.8
Extended Instructions (SSE)
#1 - Intel Core i7-6700K @ 4.00GHz 534
#2 - AMD FX-8120 Eight-Core 94.1
#3 - Intel Core i3-4160 @ 3.60GHz 162.3
#4 - AMD FX-8370 Eight-Core 125.9
#5 - Intel Core i5-4590 @ 3.30GHz 262.2
#6 - Intel Core i7-2630QM @ 2.00GHz 120.8
#7 - AMD Ryzen Threadripper 1950X 16-Core 1494
This Computer 1364
Compression
#1 - Intel Core i7-6700K @ 4.00GHz 16319
#2 - AMD FX-8120 Eight-Core 8873
#3 - Intel Core i3-4160 @ 3.60GHz 5758
#4 - AMD FX-8370 Eight-Core 13527
#5 - Intel Core i5-4590 @ 3.30GHz 8723
#6 - Intel Core i7-2630QM @ 2.00GHz 8088
#7 - AMD Ryzen Threadripper 1950X 16-Core 53441
This Computer 39545
Encryption
#1 - Intel Core i7-6700K @ 4.00GHz 2775
#2 - AMD FX-8120 Eight-Core 1226
#3 - Intel Core i3-4160 @ 3.60GHz 793
#4 - AMD FX-8370 Eight-Core 1777
#5 - Intel Core i5-4590 @ 3.30GHz 1381
#6 - Intel Core i7-2630QM @ 2.00GHz 1040
#7 - AMD Ryzen Threadripper 1950X 16-Core 8349
This Computer 6758
Physics
#1 - Intel Core i7-6700K @ 4.00GHz 711
#2 - AMD FX-8120 Eight-Core 476.4
#3 - Intel Core i3-4160 @ 3.60GHz 288.1
#4 - AMD FX-8370 Eight-Core 545
#5 - Intel Core i5-4590 @ 3.30GHz 384.4
#6 - Intel Core i7-2630QM @ 2.00GHz 426.1
#7 - AMD Ryzen Threadripper 1950X 16-Core 743
This Computer 1314
Sorting
#1 - Intel Core i7-6700K @ 4.00GHz 9757
#2 - AMD FX-8120 Eight-Core 5290
#3 - Intel Core i3-4160 @ 3.60GHz 3922
#4 - AMD FX-8370 Eight-Core 7304
#5 - Intel Core i5-4590 @ 3.30GHz 5637
#6 - Intel Core i7-2630QM @ 2.00GHz 4682
#7 - AMD Ryzen Threadripper 1950X 16-Core 30666
This Computer 24609
CPU Single Threaded
#1 - Intel Core i7-6700K @ 4.00GHz 2476
#2 - AMD FX-8120 Eight-Core 1178
#3 - Intel Core i3-4160 @ 3.60GHz 2104
#4 - AMD FX-8370 Eight-Core 1623
#5 - Intel Core i5-4590 @ 3.30GHz 2198
#6 - Intel Core i7-2630QM @ 2.00GHz 1453
#7 - AMD Ryzen Threadripper 1950X 16-Core 2125
This Computer 1934
Simple Vectors
#1 - AMD Radeon R9 380 30.5
#2 - AMD Radeon HD 6850 13.5
#3 - Intel(R) HD Graphics 4400 29.7
#4 - NVIDIA GeForce GTX 970 19.4
#5 - AMD Radeon R7 260X 32.8
#6 - NVIDIA GeForce GT 540M 22.0
#7 - AMD Radeon RX 580 26.2
This Computer 12.6
Complex Vectors
#1 - AMD Radeon R9 380 164.0
#2 - AMD Radeon HD 6850 60.1
#3 - Intel(R) HD Graphics 4400 126.6
#4 - NVIDIA GeForce GTX 970 111.1
#5 - AMD Radeon R7 260X 201.9
#6 - NVIDIA GeForce GT 540M 108.2
#7 - AMD Radeon RX 580 89.9
This Computer 64.1
Fonts and Text
#1 - AMD Radeon R9 380 363.0
#2 - AMD Radeon HD 6850 158.5
#3 - Intel(R) HD Graphics 4400 233.3
#4 - NVIDIA GeForce GTX 970 197.0
#5 - AMD Radeon R7 260X 261.9
#6 - NVIDIA GeForce GT 540M 176.3
#7 - AMD Radeon RX 580 264.8
This Computer 176.0
Windows Interface
#1 - AMD Radeon R9 380 87.5
#2 - AMD Radeon HD 6850 55.1
#3 - Intel(R) HD Graphics 4400 114.7
#4 - NVIDIA GeForce GTX 970 77.0
#5 - AMD Radeon R7 260X 150.1
#6 - NVIDIA GeForce GT 540M 92.0
#7 - AMD Radeon RX 580 82.0
This Computer 31.8
Image Filters
#1 - AMD Radeon R9 380 1366
#2 - AMD Radeon HD 6850 460.0
#3 - Intel(R) HD Graphics 4400 986
#4 - NVIDIA GeForce GTX 970 592
#5 - AMD Radeon R7 260X 1022
#6 - NVIDIA GeForce GT 540M 573
#7 - AMD Radeon RX 580 1081
This Computer 811
Image Rendering
#1 - AMD Radeon R9 380 1178
#2 - AMD Radeon HD 6850 360.3
#3 - Intel(R) HD Graphics 4400 929
#4 - NVIDIA GeForce GTX 970 659
#5 - AMD Radeon R7 260X 844
#6 - NVIDIA GeForce GT 540M 519
#7 - AMD Radeon RX 580 799
This Computer 1030
Direct 2D
#1 - AMD Radeon R9 380 64.4
#2 - AMD Radeon HD 6850 10.9
#3 - Intel(R) HD Graphics 4400 49.6
#4 - NVIDIA GeForce GTX 970 35.6
#5 - AMD Radeon R7 260X 19.6
#6 - NVIDIA GeForce GT 540M 11.7
#7 - AMD Radeon RX 580 53.1
This Computer 56.6
DirectX 9
#1 - AMD Radeon R9 380 162.4
#2 - AMD Radeon HD 6850 68.6
#3 - Intel(R) HD Graphics 4400 27.9
#4 - NVIDIA GeForce GTX 970 126.7
#5 - AMD Radeon R7 260X 119.9
#6 - NVIDIA GeForce GT 540M 24.4
#7 - AMD Radeon RX 580 157.9
This Computer 115.8
DirectX 10
#1 - AMD Radeon R9 380 61.4
#2 - AMD Radeon HD 6850 48.3
#3 - Intel(R) HD Graphics 4400 5.0
#4 - NVIDIA GeForce GTX 970 140.1
#5 - AMD Radeon R7 260X 28.2
#6 - NVIDIA GeForce GT 540M 7.4
#7 - AMD Radeon RX 580 142.2
This Computer 147.5
DirectX 11
#1 - AMD Radeon R9 380 104.0
#2 - AMD Radeon HD 6850 33.2
#3 - Intel(R) HD Graphics 4400 10.6
#4 - NVIDIA GeForce GTX 970 174.9
#5 - AMD Radeon R7 260X 70.0
#6 - NVIDIA GeForce GT 540M 15.5
#7 - AMD Radeon RX 580 153.4
This Computer 107.5
DirectX 12
#1 - AMD Radeon R9 380 35.1
#3 - Intel(R) HD Graphics 4400 2.28
#4 - NVIDIA GeForce GTX 970 25.8
#7 - AMD Radeon RX 580 49.9
This Computer 36.7
GPU Compute
#1 - AMD Radeon R9 380 3218
#2 - AMD Radeon HD 6850 1234
#3 - Intel(R) HD Graphics 4400 698
#4 - NVIDIA GeForce GTX 970 4555
#5 - AMD Radeon R7 260X 1920
#6 - NVIDIA GeForce GT 540M 317.5
#7 - AMD Radeon RX 580 4335
This Computer 3529
Database Operations
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 118.0
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 37.2
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 91.8
#4 - 16GB DDR3 SDRAM PC3-12800 51.5
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 72.4
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 21.3
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 83.6
This Computer 90.9
Memory Read Cached
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 30298
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 13954
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 25225
#4 - 16GB DDR3 SDRAM PC3-12800 14406
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 26391
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 14706
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 29350
This Computer 29527
Memory Read Uncached
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 17866
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 6137
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 15365
#4 - 16GB DDR3 SDRAM PC3-12800 6488
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 11116
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 10629
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 16122
This Computer 11661
Memory Write
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 13913
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 4749
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 8865
#4 - 16GB DDR3 SDRAM PC3-12800 5170
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 5439
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 8480
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 8546
This Computer 13143
Available RAM
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 12701
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 5975
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 5995
#4 - 16GB DDR3 SDRAM PC3-12800 13766
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 6415
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 2982
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 62437
This Computer 20177
Memory Latency
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 23.2
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 66.0
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 24.9
#4 - 16GB DDR3 SDRAM PC3-12800 65.4
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 26.3
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 28.3
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 68.8
This Computer 29.9
Memory Threaded
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 28227
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 17212
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 20554
#4 - 16GB DDR3 SDRAM PC3-12800 18990
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 11778
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 18570
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 26992
This Computer 71445
Disk Sequential Read
#1 - Samsung SSD 950 PRO 256GB (256GB) 651
#2 - INTEL SSDSC2BW120A4 (120GB) 217.0
#3 - INTEL SSDSC2CW240A3 (240GB) 338.2
#4 - OCZ-TRION150 (480GB) 186.0
#5 - Samsung SSD 840 EVO 250GB (250GB) 444.9
#6 - SanDisk SDSSDA240G (240GB) 486.6
#7 - Samsung SSD 960 EVO 250GB (250GB) 2214
This Computer 1046
Disk Sequential Write
#1 - Samsung SSD 950 PRO 256GB (256GB) 720
#2 - INTEL SSDSC2BW120A4 (120GB) 262.3
#3 - INTEL SSDSC2CW240A3 (240GB) 374.6
#4 - OCZ-TRION150 (480GB) 167.8
#5 - Samsung SSD 840 EVO 250GB (250GB) 408.7
#6 - SanDisk SDSSDA240G (240GB) 354.0
#7 - Samsung SSD 960 EVO 250GB (250GB) 1138
This Computer 1081
Disk Random Seek + RW
#1 - Samsung SSD 950 PRO 256GB (256GB) 720
#2 - INTEL SSDSC2BW120A4 (120GB) 138.0
#3 - INTEL SSDSC2CW240A3 (240GB) 384.7
#4 - OCZ-TRION150 (480GB) 93.9
#5 - Samsung SSD 840 EVO 250GB (250GB) 357.9
#6 - SanDisk SDSSDA240G (240GB) 206.9
#7 - Samsung SSD 960 EVO 250GB (250GB) 466.8
This Computer 678
CPU Mark
#1 - Intel Core i7-6700K @ 4.00GHz 11796
#2 - AMD FX-8120 Eight-Core 6636
#3 - Intel Core i3-4160 @ 3.60GHz 5047
#4 - AMD FX-8370 Eight-Core 9559
#5 - Intel Core i5-4590 @ 3.30GHz 7729
#6 - Intel Core i7-2630QM @ 2.00GHz 6241
#7 - AMD Ryzen Threadripper 1950X 16-Core 20845
This Computer 11252
2D Graphics Mark
#1 - AMD Radeon R9 380 942
#2 - AMD Radeon HD 6850 372.0
#3 - Intel(R) HD Graphics 4400 843
#4 - NVIDIA GeForce GTX 970 605
#5 - AMD Radeon R7 260X 870
#6 - NVIDIA GeForce GT 540M 530
#7 - AMD Radeon RX 580 722
This Computer 420.0
Memory Mark
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 3083
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 1194
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 2343
#4 - 16GB DDR3 SDRAM PC3-12800 1356
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 1859
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 1290
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 2041
This Computer 2831
Disk Mark
#1 - Samsung SSD 950 PRO 256GB (256GB) 7563
#2 - INTEL SSDSC2BW120A4 (120GB) 2232
#3 - INTEL SSDSC2CW240A3 (240GB) 3969
#4 - OCZ-TRION150 (480GB) 1619
#5 - Samsung SSD 840 EVO 250GB (250GB) 4381
#6 - SanDisk SDSSDA240G (240GB) 3788
#7 - Samsung SSD 960 EVO 250GB (250GB) 13811
This Computer 10142
3D Graphics Mark
#1 - AMD Radeon R9 380 6668
#2 - AMD Radeon HD 6850 2610
#3 - Intel(R) HD Graphics 4400 606
#4 - NVIDIA GeForce GTX 970 6784
#5 - AMD Radeon R7 260X 2877
#6 - NVIDIA GeForce GT 540M 625
#7 - AMD Radeon RX 580 9451
This Computer 7182
I've always felt Windows Server 2016 was sluggish but when I ran Performance Test 9 on the following config I was surprised by the 2D mark result and everything else seems fine
Can multiple screens affect the performance? This is a brand new Windows install with all the required hardware drivers and nothing else running.
Operating System: Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit)
CPU Type: Intel Core i9-7900X @ 3.30GHz
Number of CPUs: 1
Cores per CPU: 10
Hyperthreading: Enabled
Motherboard: PRIME X299-A
Memory: 32GB RAM
Videocard: NVIDIA GeForce GTX 1060 3GB
Videocard: NVIDIA GeForce GTX 1060 3GB
Videocard: NVIDIA GeForce GTX 1060 3GB
Hard Drive: Samsung SSD 960 PRO 512GB (512GB)
Hard Drive: Samsung SSD 960 PRO 512GB (512GB)
Integer Math
#1 - Intel Core i7-6700K @ 4.00GHz 18631
#2 - AMD FX-8120 Eight-Core 11185
#3 - Intel Core i3-4160 @ 3.60GHz 8753
#4 - AMD FX-8370 Eight-Core 24250
#5 - Intel Core i5-4590 @ 3.30GHz 9262
#6 - Intel Core i7-2630QM @ 2.00GHz 10348
#7 - AMD Ryzen Threadripper 1950X 16-Core 86968
This Computer 14961
Floating Point Math
#1 - Intel Core i7-6700K @ 4.00GHz 8202
#2 - AMD FX-8120 Eight-Core 5439
#3 - Intel Core i3-4160 @ 3.60GHz 3438
#4 - AMD FX-8370 Eight-Core 8431
#5 - Intel Core i5-4590 @ 3.30GHz 8055
#6 - Intel Core i7-2630QM @ 2.00GHz 4625
#7 - AMD Ryzen Threadripper 1950X 16-Core 30817
This Computer 2541
Prime Numbers
#1 - Intel Core i7-6700K @ 4.00GHz 31.6
#2 - AMD FX-8120 Eight-Core 25.7
#3 - Intel Core i3-4160 @ 3.60GHz 13.0
#4 - AMD FX-8370 Eight-Core 33.3
#5 - Intel Core i5-4590 @ 3.30GHz 32.3
#6 - Intel Core i7-2630QM @ 2.00GHz 20.8
#7 - AMD Ryzen Threadripper 1950X 16-Core 46.4
This Computer 76.8
Extended Instructions (SSE)
#1 - Intel Core i7-6700K @ 4.00GHz 534
#2 - AMD FX-8120 Eight-Core 94.1
#3 - Intel Core i3-4160 @ 3.60GHz 162.3
#4 - AMD FX-8370 Eight-Core 125.9
#5 - Intel Core i5-4590 @ 3.30GHz 262.2
#6 - Intel Core i7-2630QM @ 2.00GHz 120.8
#7 - AMD Ryzen Threadripper 1950X 16-Core 1494
This Computer 1364
Compression
#1 - Intel Core i7-6700K @ 4.00GHz 16319
#2 - AMD FX-8120 Eight-Core 8873
#3 - Intel Core i3-4160 @ 3.60GHz 5758
#4 - AMD FX-8370 Eight-Core 13527
#5 - Intel Core i5-4590 @ 3.30GHz 8723
#6 - Intel Core i7-2630QM @ 2.00GHz 8088
#7 - AMD Ryzen Threadripper 1950X 16-Core 53441
This Computer 39545
Encryption
#1 - Intel Core i7-6700K @ 4.00GHz 2775
#2 - AMD FX-8120 Eight-Core 1226
#3 - Intel Core i3-4160 @ 3.60GHz 793
#4 - AMD FX-8370 Eight-Core 1777
#5 - Intel Core i5-4590 @ 3.30GHz 1381
#6 - Intel Core i7-2630QM @ 2.00GHz 1040
#7 - AMD Ryzen Threadripper 1950X 16-Core 8349
This Computer 6758
Physics
#1 - Intel Core i7-6700K @ 4.00GHz 711
#2 - AMD FX-8120 Eight-Core 476.4
#3 - Intel Core i3-4160 @ 3.60GHz 288.1
#4 - AMD FX-8370 Eight-Core 545
#5 - Intel Core i5-4590 @ 3.30GHz 384.4
#6 - Intel Core i7-2630QM @ 2.00GHz 426.1
#7 - AMD Ryzen Threadripper 1950X 16-Core 743
This Computer 1314
Sorting
#1 - Intel Core i7-6700K @ 4.00GHz 9757
#2 - AMD FX-8120 Eight-Core 5290
#3 - Intel Core i3-4160 @ 3.60GHz 3922
#4 - AMD FX-8370 Eight-Core 7304
#5 - Intel Core i5-4590 @ 3.30GHz 5637
#6 - Intel Core i7-2630QM @ 2.00GHz 4682
#7 - AMD Ryzen Threadripper 1950X 16-Core 30666
This Computer 24609
CPU Single Threaded
#1 - Intel Core i7-6700K @ 4.00GHz 2476
#2 - AMD FX-8120 Eight-Core 1178
#3 - Intel Core i3-4160 @ 3.60GHz 2104
#4 - AMD FX-8370 Eight-Core 1623
#5 - Intel Core i5-4590 @ 3.30GHz 2198
#6 - Intel Core i7-2630QM @ 2.00GHz 1453
#7 - AMD Ryzen Threadripper 1950X 16-Core 2125
This Computer 1934
Simple Vectors
#1 - AMD Radeon R9 380 30.5
#2 - AMD Radeon HD 6850 13.5
#3 - Intel(R) HD Graphics 4400 29.7
#4 - NVIDIA GeForce GTX 970 19.4
#5 - AMD Radeon R7 260X 32.8
#6 - NVIDIA GeForce GT 540M 22.0
#7 - AMD Radeon RX 580 26.2
This Computer 12.6
Complex Vectors
#1 - AMD Radeon R9 380 164.0
#2 - AMD Radeon HD 6850 60.1
#3 - Intel(R) HD Graphics 4400 126.6
#4 - NVIDIA GeForce GTX 970 111.1
#5 - AMD Radeon R7 260X 201.9
#6 - NVIDIA GeForce GT 540M 108.2
#7 - AMD Radeon RX 580 89.9
This Computer 64.1
Fonts and Text
#1 - AMD Radeon R9 380 363.0
#2 - AMD Radeon HD 6850 158.5
#3 - Intel(R) HD Graphics 4400 233.3
#4 - NVIDIA GeForce GTX 970 197.0
#5 - AMD Radeon R7 260X 261.9
#6 - NVIDIA GeForce GT 540M 176.3
#7 - AMD Radeon RX 580 264.8
This Computer 176.0
Windows Interface
#1 - AMD Radeon R9 380 87.5
#2 - AMD Radeon HD 6850 55.1
#3 - Intel(R) HD Graphics 4400 114.7
#4 - NVIDIA GeForce GTX 970 77.0
#5 - AMD Radeon R7 260X 150.1
#6 - NVIDIA GeForce GT 540M 92.0
#7 - AMD Radeon RX 580 82.0
This Computer 31.8
Image Filters
#1 - AMD Radeon R9 380 1366
#2 - AMD Radeon HD 6850 460.0
#3 - Intel(R) HD Graphics 4400 986
#4 - NVIDIA GeForce GTX 970 592
#5 - AMD Radeon R7 260X 1022
#6 - NVIDIA GeForce GT 540M 573
#7 - AMD Radeon RX 580 1081
This Computer 811
Image Rendering
#1 - AMD Radeon R9 380 1178
#2 - AMD Radeon HD 6850 360.3
#3 - Intel(R) HD Graphics 4400 929
#4 - NVIDIA GeForce GTX 970 659
#5 - AMD Radeon R7 260X 844
#6 - NVIDIA GeForce GT 540M 519
#7 - AMD Radeon RX 580 799
This Computer 1030
Direct 2D
#1 - AMD Radeon R9 380 64.4
#2 - AMD Radeon HD 6850 10.9
#3 - Intel(R) HD Graphics 4400 49.6
#4 - NVIDIA GeForce GTX 970 35.6
#5 - AMD Radeon R7 260X 19.6
#6 - NVIDIA GeForce GT 540M 11.7
#7 - AMD Radeon RX 580 53.1
This Computer 56.6
DirectX 9
#1 - AMD Radeon R9 380 162.4
#2 - AMD Radeon HD 6850 68.6
#3 - Intel(R) HD Graphics 4400 27.9
#4 - NVIDIA GeForce GTX 970 126.7
#5 - AMD Radeon R7 260X 119.9
#6 - NVIDIA GeForce GT 540M 24.4
#7 - AMD Radeon RX 580 157.9
This Computer 115.8
DirectX 10
#1 - AMD Radeon R9 380 61.4
#2 - AMD Radeon HD 6850 48.3
#3 - Intel(R) HD Graphics 4400 5.0
#4 - NVIDIA GeForce GTX 970 140.1
#5 - AMD Radeon R7 260X 28.2
#6 - NVIDIA GeForce GT 540M 7.4
#7 - AMD Radeon RX 580 142.2
This Computer 147.5
DirectX 11
#1 - AMD Radeon R9 380 104.0
#2 - AMD Radeon HD 6850 33.2
#3 - Intel(R) HD Graphics 4400 10.6
#4 - NVIDIA GeForce GTX 970 174.9
#5 - AMD Radeon R7 260X 70.0
#6 - NVIDIA GeForce GT 540M 15.5
#7 - AMD Radeon RX 580 153.4
This Computer 107.5
DirectX 12
#1 - AMD Radeon R9 380 35.1
#3 - Intel(R) HD Graphics 4400 2.28
#4 - NVIDIA GeForce GTX 970 25.8
#7 - AMD Radeon RX 580 49.9
This Computer 36.7
GPU Compute
#1 - AMD Radeon R9 380 3218
#2 - AMD Radeon HD 6850 1234
#3 - Intel(R) HD Graphics 4400 698
#4 - NVIDIA GeForce GTX 970 4555
#5 - AMD Radeon R7 260X 1920
#6 - NVIDIA GeForce GT 540M 317.5
#7 - AMD Radeon RX 580 4335
This Computer 3529
Database Operations
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 118.0
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 37.2
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 91.8
#4 - 16GB DDR3 SDRAM PC3-12800 51.5
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 72.4
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 21.3
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 83.6
This Computer 90.9
Memory Read Cached
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 30298
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 13954
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 25225
#4 - 16GB DDR3 SDRAM PC3-12800 14406
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 26391
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 14706
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 29350
This Computer 29527
Memory Read Uncached
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 17866
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 6137
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 15365
#4 - 16GB DDR3 SDRAM PC3-12800 6488
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 11116
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 10629
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 16122
This Computer 11661
Memory Write
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 13913
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 4749
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 8865
#4 - 16GB DDR3 SDRAM PC3-12800 5170
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 5439
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 8480
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 8546
This Computer 13143
Available RAM
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 12701
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 5975
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 5995
#4 - 16GB DDR3 SDRAM PC3-12800 13766
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 6415
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 2982
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 62437
This Computer 20177
Memory Latency
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 23.2
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 66.0
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 24.9
#4 - 16GB DDR3 SDRAM PC3-12800 65.4
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 26.3
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 28.3
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 68.8
This Computer 29.9
Memory Threaded
#1 - 16GB DDR4 SDRAM PC4-24024 G Skill Intl 28227
#2 - 8GB DDR3 SDRAM PC3-12800 Corsair 17212
#3 - 8GB DDR3 SDRAM PC3-12800 Kingston 20554
#4 - 16GB DDR3 SDRAM PC3-12800 18990
#5 - 8GB DDR3 SDRAM PC3-12800 G Skill Intl 11778
#6 - 8GB DDR3 SDRAM PC3-10600 Hynix Semiconductor (Hyundai Elec 18570
#7 - 64GB DDR4 SDRAM PC4-21333 Corsair 26992
This Computer 71445
Disk Sequential Read
#1 - Samsung SSD 950 PRO 256GB (256GB) 651
#2 - INTEL SSDSC2BW120A4 (120GB) 217.0
#3 - INTEL SSDSC2CW240A3 (240GB) 338.2
#4 - OCZ-TRION150 (480GB) 186.0
#5 - Samsung SSD 840 EVO 250GB (250GB) 444.9
#6 - SanDisk SDSSDA240G (240GB) 486.6
#7 - Samsung SSD 960 EVO 250GB (250GB) 2214
This Computer 1046
Disk Sequential Write
#1 - Samsung SSD 950 PRO 256GB (256GB) 720
