Hi,
We ran PerformanceTest 9.0 on 3 boards of the same model (same CPU, BIOS settings and peripheral devices). However, there are both inter-board and intra-board (3 trials per board) variations of the scores, especially the CPU Mark, usually the 1st trial being the lowest. How large is the typical deviation for the scores from PerformanceTest 9.0?
Thank you!
Best,
Harry
We ran PerformanceTest 9.0 on 3 boards of the same model (same CPU, BIOS settings and peripheral devices). However, there are both inter-board and intra-board (3 trials per board) variations of the scores, especially the CPU Mark, usually the 1st trial being the lowest. How large is the typical deviation for the scores from PerformanceTest 9.0?
Thank you!
Board #1 | Board #2 | Board #3 | |||||||
H/W Version | ZR0 | ZR0 | ZR0 | ZR0 | ZR0 | ZR0 | ZR0 | ZR0 | ZR0 |
BIOS Version | v0.0.3 | v0.0.3 | v0.0.3 | v0.0.3 | v0.0.3 | v0.0.3 | v0.0.3 | v0.0.3 | v0.0.3 |
EC Version | 90726T01 | 90726T01 | 90726T01 | 90726T01 | 90726T01 | 90726T01 | 90726T01 | 90726T01 | 90726T01 |
CPU | i7-8665UE | i7-8665UE | i7-8665UE | i7-8665UE | i7-8665UE | i7-8665UE | i7-8665UE | i7-8665UE | i7-8665UE |
Memory | J3 8G (WARIS2133) |
J3 8G (WARIS2133) |
J3 8G (WARIS2133) |
J3 8G (WARIS2133) |
J3 8G (WARIS2133) |
J3 8G (WARIS2133) |
J3 8G (WARIS2133) |
J3 8G (WARIS2133) |
J3 8G (WARIS2133) |
Clockspeed | 1.7 GHz | 1.7 GHz | 1.7 GHz | 1.7 GHz | 1.7 GHz | 1.7 GHz | 1.7 GHz | 1.7 GHz | 1.7 GHz |
Turbo Speed | Up to 4.4 GHz | Up to 4.4 GHz | Up to 4.4 GHz | Up to 4.4 GHz | Up to 4.4 GHz | Up to 4.4 GHz | Up to 4.4 GHz | Up to 4.4 GHz | Up to 4.4 GHz |
Core | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Storage | Waris SSD 128GB |
Waris SSD 128GB |
Waris SSD 128GB |
Waris SSD 128GB |
Waris SSD 128GB |
Waris SSD 128GB |
Waris SSD 128GB |
Waris SSD 128GB |
Waris SSD 128GB |
OS | Win 10 64 bits | Win 10 64 bits | Win 10 64 bits | Win 10 64 bits | Win 10 64 bits | Win 10 64 bits | Win 10 64 bits | Win 10 64 bits | Win 10 64 bits |
PassMark Rating | 3313 | 3338 | 3404 | 2955 | 3033 | 3006 | 3327 | 3380 | 3377 |
CPU Mark | 8438 | 8480 | 8438 | 7946 | 8365 | 8347 | 8254 | 8885 | 8818 |
2D Graphics Mark | 811 | 841 | 851 | 705 | 720 | 722 | 834 | 843 | 846 |
3D Graphics Mark | 1119 | 1125 | 1128 | 951 | 948 | 953 | 1122 | 1120 | 1126 |
Memory Mark | 2053 | 2078 | 2103 | 1841 | 1863 | 1859 | 2081 | 2089 | 2065 |
Disk Mark | 3127 | 2988 | 3145 | 2954 | 3201 | 2943 | 3098 | 3058 | 3068 |
Harry
Comment