I want to use the USB3.0 Loopback to test the performance of my computer's USB3.0 interface. Since you didn't provide the Passmark USB3 testing software for the Linux system, I referred to the API provided on the official website and wrote a simple test program. The test results are as follows. I would like you to help me confirm whether this performance is a little lower compared to the test results under Windows?(USB 3.0 is directly derived from the PCH and does not go through a conversion chip.)
API:PassMark USB3 Loopback plug Application Programming Interface - API
================================================== ==============================
Sweep Results
================================================== ==============================
Direction burst threads URB Avg (Mbps) Peak (Mbps) of ceiling
----------------------------------------------------------------------------
READ 12 4 64K 3145.50 3145.66 78.6%
READ 12 8 64K 3145.49 3145.67 78.6%
READ 12 4 256K 3145.46 3146.71 78.6%
READ 12 2 64K 3145.45 3145.65 78.6%
READ 12 8 256K 3145.38 3146.70 78.6%
READ 12 2 256K 3145.38 3146.69 78.6%
READ 12 2 1M 3144.69 3150.88 78.6%
READ 12 8 1M 3144.68 3150.88 78.6%
READ 12 4 1M 3144.63 3150.89 78.6%
READ 12 1 1M 2851.59 2865.96 71.3%
READ 12 1 256K 2812.68 2819.86 70.3%
READ 12 1 64K 2514.64 2517.15 62.9%
WRITE 12 2 64K 3353.14 3353.04 83.8%
WRITE 12 4 64K 3353.10 3354.01 83.8%
WRITE 12 8 64K 3352.92 3353.06 83.8%
WRITE 12 4 256K 3293.92 3297.55 82.3%
WRITE 12 8 256K 3293.71 3297.33 82.3%
WRITE 12 2 256K 3291.01 3293.35 82.3%
WRITE 12 4 1M 3275.20 3284.98 81.9%
WRITE 12 2 1M 3275.08 3284.95 81.9%
WRITE 12 8 1M 3274.91 3284.97 81.9%
WRITE 12 1 1M 3042.96 3050.33 76.1%
WRITE 12 1 256K 2943.67 2945.45 73.6%
WRITE 12 1 64K 2652.94 2661.61 66.3%
================================================== ==============================
Overall Best Configuration
================================================== ==============================
READ : burst=12 threads=4 URB=64K avg 3145.50 Mbps (78.6% of the 4 Gbps ceiling)
WRITE: burst=12 threads=2 URB=64K avg 3353.14 Mbps (83.8% of the 4 Gbps ceiling)
API:PassMark USB3 Loopback plug Application Programming Interface - API
================================================== ==============================
Sweep Results
================================================== ==============================
Direction burst threads URB Avg (Mbps) Peak (Mbps) of ceiling
----------------------------------------------------------------------------
READ 12 4 64K 3145.50 3145.66 78.6%
READ 12 8 64K 3145.49 3145.67 78.6%
READ 12 4 256K 3145.46 3146.71 78.6%
READ 12 2 64K 3145.45 3145.65 78.6%
READ 12 8 256K 3145.38 3146.70 78.6%
READ 12 2 256K 3145.38 3146.69 78.6%
READ 12 2 1M 3144.69 3150.88 78.6%
READ 12 8 1M 3144.68 3150.88 78.6%
READ 12 4 1M 3144.63 3150.89 78.6%
READ 12 1 1M 2851.59 2865.96 71.3%
READ 12 1 256K 2812.68 2819.86 70.3%
READ 12 1 64K 2514.64 2517.15 62.9%
WRITE 12 2 64K 3353.14 3353.04 83.8%
WRITE 12 4 64K 3353.10 3354.01 83.8%
WRITE 12 8 64K 3352.92 3353.06 83.8%
WRITE 12 4 256K 3293.92 3297.55 82.3%
WRITE 12 8 256K 3293.71 3297.33 82.3%
WRITE 12 2 256K 3291.01 3293.35 82.3%
WRITE 12 4 1M 3275.20 3284.98 81.9%
WRITE 12 2 1M 3275.08 3284.95 81.9%
WRITE 12 8 1M 3274.91 3284.97 81.9%
WRITE 12 1 1M 3042.96 3050.33 76.1%
WRITE 12 1 256K 2943.67 2945.45 73.6%
WRITE 12 1 64K 2652.94 2661.61 66.3%
================================================== ==============================
Overall Best Configuration
================================================== ==============================
READ : burst=12 threads=4 URB=64K avg 3145.50 Mbps (78.6% of the 4 Gbps ceiling)
WRITE: burst=12 threads=2 URB=64K avg 3353.14 Mbps (83.8% of the 4 Gbps ceiling)