Firstly hi all
This is my first post. Any help will be appreciated...
I ran diskcheckup.exe and encountered an error. Based on the error I ran Dell's hardrive diagnostic tool which gave me the all clear.
The FAIL details "BE Temperature difference" is as follows:-
SMART ATTRIBUTES:
ID Description Raw Value Status Value Worst Threshold TEC
---------------------------------------------------------------------------------------------------------------------------------------------
1 Raw Read Error Rate 0 OK 200 200 51 N.A.
3 Spin Up Time 5608ms OK 187 187 21 N.A.
4 Start/Stop Count 564 OK 100 100 0 N.A.
5 Reallocated Sector Count 0 OK 200 200 140 N.A.
7 Seek Error Rate 0 OK 200 200 51 N.A.
9 Power On Time 9931 OK 87 87 0 N.A.
A Spin Retry Count 0 OK 100 100 51 N.A.
B Calibration Retry Count 0 OK 100 100 51 N.A.
C Power Cycle Count 563 OK 100 100 0 N.A.
BE Temperature Difference from 100 56 FAIL 44 1 45 N.A.
C2 Temperature 56 C OK 94 49 0 N.A.
C4 Reallocation Event Count 0 OK 200 200 0 N.A.
C5 Current Pending Sector Count 0 OK 200 200 0 N.A.
C6 Uncorrectable Sector Count 0 OK 200 200 0 N.A.
C7 UltraDMA CRC Error Count 0 OK 200 200 0 N.A.
C8 Write Error Count 0 OK 200 200 51 N.A.
Can you advise me if this indicates a serious problem. Will I need to change my hard drive?
I am using the latest version of your program.
Any reply will be much appreciated
Best wishes,
Howard
This is my first post. Any help will be appreciated...
I ran diskcheckup.exe and encountered an error. Based on the error I ran Dell's hardrive diagnostic tool which gave me the all clear.
The FAIL details "BE Temperature difference" is as follows:-
SMART ATTRIBUTES:
ID Description Raw Value Status Value Worst Threshold TEC
---------------------------------------------------------------------------------------------------------------------------------------------
1 Raw Read Error Rate 0 OK 200 200 51 N.A.
3 Spin Up Time 5608ms OK 187 187 21 N.A.
4 Start/Stop Count 564 OK 100 100 0 N.A.
5 Reallocated Sector Count 0 OK 200 200 140 N.A.
7 Seek Error Rate 0 OK 200 200 51 N.A.
9 Power On Time 9931 OK 87 87 0 N.A.
A Spin Retry Count 0 OK 100 100 51 N.A.
B Calibration Retry Count 0 OK 100 100 51 N.A.
C Power Cycle Count 563 OK 100 100 0 N.A.
BE Temperature Difference from 100 56 FAIL 44 1 45 N.A.
C2 Temperature 56 C OK 94 49 0 N.A.
C4 Reallocation Event Count 0 OK 200 200 0 N.A.
C5 Current Pending Sector Count 0 OK 200 200 0 N.A.
C6 Uncorrectable Sector Count 0 OK 200 200 0 N.A.
C7 UltraDMA CRC Error Count 0 OK 200 200 0 N.A.
C8 Write Error Count 0 OK 200 200 51 N.A.
Can you advise me if this indicates a serious problem. Will I need to change my hard drive?
I am using the latest version of your program.
Any reply will be much appreciated
Best wishes,
Howard
Comment