Hello, I'm new to the forums, and user of DiskCheckup software.
Recently, my computer has been "hiccupping" in the form of lags here and there and I don't know the cause. It might be HDD related or RAM related or something on a very different level. I checked all the drivers and there are no conflicts. Closing programs helps relieve the stutters that are now present in video and audio that never used to happen, even with twice the amount of apps opened. Here are my computer specs as well as DiskCheckup logs for all my HDDs:
Processor:Intel Core2Duo E4400 @ 2.00 (Stock)Motherboard:Intel Desktop Board DQ965GFCooling:Just fansMemory:Crucial 2x1GB DDR2 667Video Card:XFX 8600GT XXX (Alpha Dog Edition)Harddisk:1x700GB, 3x500GB, 1x300GB, 1x250GBCD/DVD Drive:Sony DVD RW DRU-700ACRT/LCD Model:Optiquest Q95Case:Cooler Master RC-330-KKR1 Elite 330Sound Card:Built inPSU:have to look it upSoftware:Microsoft Windows XP Professional
Windows Installation Drive:
DiskCheckup Version: DiskCheckup V2.1 Build: 1001
SmartDisk DLL Version: SmartDisk DLL SDK v1.0 Build: 1013
Time of export: 23:54:04 30-Nov-2008
Device ID: 0
Device Capacity: 239366 MB
Serial Number: Y62BW5JE
Model Number: Maxtor 6Y250M0
SMART ATTRIBUTES:
ID Description Raw Value Status Value Worst Threshold TEC
---------------------------------------------------------------------------------------------------------------------------------------------
3 Spin Up Time 18603ms OK 176 176 63 N.A.
4 Start/Stop Count 3459 OK 252 252 0 N.A.
5 Reallocated Sector Count 1315 OK 123 123 63 N.A.
6 Read Channel Margin 0 OK 253 253 100 N.A.
7 Seek Error Rate 0 OK 253 252 0 N.A.
8 Seek Time Performance 34258 OK 239 232 187 N.A.
9 Power On Time 15343 OK 161 161 0 N.A.
A Spin Retry Count 0 OK 253 252 157 N.A.
B Calibration Retry Count 0 OK 253 252 223 N.A.
C Power Cycle Count 3155 OK 246 246 0 N.A.
C0 Power off Retract Count 0 OK 253 253 0 N.A.
C1 Load/Unload Cycle Count 0 OK 253 253 0 N.A.
C2 Temperature 45 C OK 253 253 0 N.A.
C3 Hardware ECC Recovered 5672 OK 253 252 0 N.A.
C4 Reallocation Event Count 0 OK 253 253 0 N.A.
C5 Current Pending Sector Count 0 OK 253 253 0 N.A.
C6 Uncorrectable Sector Count 0 OK 253 253 0 N.A.
C7 UltraDMA CRC Error Count 6 OK 199 193 0 N.A.
C8 Write Error Count 0 OK 253 252 0 N.A.
C9 Off Track Errors 334 OK 253 217 0 N.A.
CA Direct Address Mark Error Rate 0 OK 253 252 0 N.A.
CB Error Correction Code Errors 4 OK 253 252 180 N.A.
CC Raw Read Error Rate 0 OK 253 252 0 N.A.
CD Thermal Asperity Rate 0 OK 253 252 0 N.A.
CF Spin High Current 0 OK 253 252 0 N.A.
D0 Spin Buzz 0 OK 253 252 0 N.A.
D1 Off Line Seek Performance 0 OK 191 190 0 N.A.
63 (Unknown attribute) 0 OK 253 253 0 N.A.
64 (Unknown attribute) 0 OK 253 253 0 N.A.
65 (Unknown attribute) 0 OK 253 253 0 N.A.
Drive 2
DiskCheckup Version: DiskCheckup V2.1 Build: 1001
SmartDisk DLL Version: SmartDisk DLL SDK v1.0 Build: 1013
Time of export: 23:54:21 30-Nov-2008
Device ID: 1
Device Capacity: 715402 MB
Serial Number: 5QD2J8GB
Model Number: ST3750640AS
SMART ATTRIBUTES:
ID Description Raw Value Status Value Worst Threshold TEC
---------------------------------------------------------------------------------------------------------------------------------------------
1 Raw Read Error Rate 229453624 OK 96 78 6 N.A.
3 Spin Up Time 0ms OK 93 93 0 N.A.
4 Start/Stop Count 1618 OK 99 99 20 N.A.
5 Reallocated Sector Count 0 OK 100 100 36 N.A.
7 Seek Error Rate 274145747 OK 84 60 30 N.A.
9 Power On Time 5960 OK 94 94 0 N.A.
A Spin Retry Count 0 OK 100 100 97 N.A.
C Power Cycle Count 1665 OK 99 99 20 N.A.
BB (Unknown attribute) 0 OK 100 100 0 N.A.
BD (Unknown attribute) 0 OK 100 100 0 N.A.
BE Temperature Difference from 100 940834861 OK 55 27 45 N.A.
C2 Temperature 45 C OK 45 73 0 N.A.
C3 Hardware ECC Recovered 8400567 OK 59 55 0 N.A.
C5 Current Pending Sector Count 0 OK 100 100 0 N.A.
C6 Uncorrectable Sector Count 0 OK 100 100 0 N.A.
C7 UltraDMA CRC Error Count 0 OK 200 200 0 N.A.
C8 Write Error Count 0 OK 100 253 0 N.A.
CA Direct Address Mark Error Rate 0 OK 100 253 0 N.A.
Drive 3
DiskCheckup Version: DiskCheckup V2.1 Build: 1001
SmartDisk DLL Version: SmartDisk DLL SDK v1.0 Build: 1013
Time of export: 23:54:29 30-Nov-2008
Device ID: 2
Device Capacity: 476937 MB
Serial Number: 6QG09711
Model Number: ST3500630AS
SMART ATTRIBUTES:
ID Description Raw Value Status Value Worst Threshold TEC
---------------------------------------------------------------------------------------------------------------------------------------------
1 Raw Read Error Rate 140799892 OK 112 82 6 N.A.
3 Spin Up Time 0ms OK 93 93 0 N.A.
4 Start/Stop Count 2104 OK 98 98 20 N.A.
5 Reallocated Sector Count 0 OK 100 100 36 N.A.
7 Seek Error Rate 362447994 OK 85 60 30 N.A.
9 Power On Time 8747 OK 91 91 0 N.A.
A Spin Retry Count 0 OK 100 100 97 N.A.
C Power Cycle Count 2103 OK 98 98 20 N.A.
BB (Unknown attribute) 0 OK 100 100 0 N.A.
BD (Unknown attribute) 0 OK 100 100 0 N.A.
BE Temperature Difference from 100 890437675 OK 57 27 45 N.A.
C2 Temperature 43 C OK 43 73 0 N.A.
C3 Hardware ECC Recovered 179932225 OK 65 55 0 N.A.
C5 Current Pending Sector Count 0 OK 100 100 0 N.A.
C6 Uncorrectable Sector Count 0 OK 100 100 0 N.A.
C7 UltraDMA CRC Error Count 0 OK 200 200 0 N.A.
C8 Write Error Count 0 OK 100 253 0 N.A.
CA Direct Address Mark Error Rate 0 OK 100 253 0 N.A.
Recently, my computer has been "hiccupping" in the form of lags here and there and I don't know the cause. It might be HDD related or RAM related or something on a very different level. I checked all the drivers and there are no conflicts. Closing programs helps relieve the stutters that are now present in video and audio that never used to happen, even with twice the amount of apps opened. Here are my computer specs as well as DiskCheckup logs for all my HDDs:
Processor:Intel Core2Duo E4400 @ 2.00 (Stock)Motherboard:Intel Desktop Board DQ965GFCooling:Just fansMemory:Crucial 2x1GB DDR2 667Video Card:XFX 8600GT XXX (Alpha Dog Edition)Harddisk:1x700GB, 3x500GB, 1x300GB, 1x250GBCD/DVD Drive:Sony DVD RW DRU-700ACRT/LCD Model:Optiquest Q95Case:Cooler Master RC-330-KKR1 Elite 330Sound Card:Built inPSU:have to look it upSoftware:Microsoft Windows XP Professional
Windows Installation Drive:
DiskCheckup Version: DiskCheckup V2.1 Build: 1001
SmartDisk DLL Version: SmartDisk DLL SDK v1.0 Build: 1013
Time of export: 23:54:04 30-Nov-2008
Device ID: 0
Device Capacity: 239366 MB
Serial Number: Y62BW5JE
Model Number: Maxtor 6Y250M0
SMART ATTRIBUTES:
ID Description Raw Value Status Value Worst Threshold TEC
---------------------------------------------------------------------------------------------------------------------------------------------
3 Spin Up Time 18603ms OK 176 176 63 N.A.
4 Start/Stop Count 3459 OK 252 252 0 N.A.
5 Reallocated Sector Count 1315 OK 123 123 63 N.A.
6 Read Channel Margin 0 OK 253 253 100 N.A.
7 Seek Error Rate 0 OK 253 252 0 N.A.
8 Seek Time Performance 34258 OK 239 232 187 N.A.
9 Power On Time 15343 OK 161 161 0 N.A.
A Spin Retry Count 0 OK 253 252 157 N.A.
B Calibration Retry Count 0 OK 253 252 223 N.A.
C Power Cycle Count 3155 OK 246 246 0 N.A.
C0 Power off Retract Count 0 OK 253 253 0 N.A.
C1 Load/Unload Cycle Count 0 OK 253 253 0 N.A.
C2 Temperature 45 C OK 253 253 0 N.A.
C3 Hardware ECC Recovered 5672 OK 253 252 0 N.A.
C4 Reallocation Event Count 0 OK 253 253 0 N.A.
C5 Current Pending Sector Count 0 OK 253 253 0 N.A.
C6 Uncorrectable Sector Count 0 OK 253 253 0 N.A.
C7 UltraDMA CRC Error Count 6 OK 199 193 0 N.A.
C8 Write Error Count 0 OK 253 252 0 N.A.
C9 Off Track Errors 334 OK 253 217 0 N.A.
CA Direct Address Mark Error Rate 0 OK 253 252 0 N.A.
CB Error Correction Code Errors 4 OK 253 252 180 N.A.
CC Raw Read Error Rate 0 OK 253 252 0 N.A.
CD Thermal Asperity Rate 0 OK 253 252 0 N.A.
CF Spin High Current 0 OK 253 252 0 N.A.
D0 Spin Buzz 0 OK 253 252 0 N.A.
D1 Off Line Seek Performance 0 OK 191 190 0 N.A.
63 (Unknown attribute) 0 OK 253 253 0 N.A.
64 (Unknown attribute) 0 OK 253 253 0 N.A.
65 (Unknown attribute) 0 OK 253 253 0 N.A.
Drive 2
DiskCheckup Version: DiskCheckup V2.1 Build: 1001
SmartDisk DLL Version: SmartDisk DLL SDK v1.0 Build: 1013
Time of export: 23:54:21 30-Nov-2008
Device ID: 1
Device Capacity: 715402 MB
Serial Number: 5QD2J8GB
Model Number: ST3750640AS
SMART ATTRIBUTES:
ID Description Raw Value Status Value Worst Threshold TEC
---------------------------------------------------------------------------------------------------------------------------------------------
1 Raw Read Error Rate 229453624 OK 96 78 6 N.A.
3 Spin Up Time 0ms OK 93 93 0 N.A.
4 Start/Stop Count 1618 OK 99 99 20 N.A.
5 Reallocated Sector Count 0 OK 100 100 36 N.A.
7 Seek Error Rate 274145747 OK 84 60 30 N.A.
9 Power On Time 5960 OK 94 94 0 N.A.
A Spin Retry Count 0 OK 100 100 97 N.A.
C Power Cycle Count 1665 OK 99 99 20 N.A.
BB (Unknown attribute) 0 OK 100 100 0 N.A.
BD (Unknown attribute) 0 OK 100 100 0 N.A.
BE Temperature Difference from 100 940834861 OK 55 27 45 N.A.
C2 Temperature 45 C OK 45 73 0 N.A.
C3 Hardware ECC Recovered 8400567 OK 59 55 0 N.A.
C5 Current Pending Sector Count 0 OK 100 100 0 N.A.
C6 Uncorrectable Sector Count 0 OK 100 100 0 N.A.
C7 UltraDMA CRC Error Count 0 OK 200 200 0 N.A.
C8 Write Error Count 0 OK 100 253 0 N.A.
CA Direct Address Mark Error Rate 0 OK 100 253 0 N.A.
Drive 3
DiskCheckup Version: DiskCheckup V2.1 Build: 1001
SmartDisk DLL Version: SmartDisk DLL SDK v1.0 Build: 1013
Time of export: 23:54:29 30-Nov-2008
Device ID: 2
Device Capacity: 476937 MB
Serial Number: 6QG09711
Model Number: ST3500630AS
SMART ATTRIBUTES:
ID Description Raw Value Status Value Worst Threshold TEC
---------------------------------------------------------------------------------------------------------------------------------------------
1 Raw Read Error Rate 140799892 OK 112 82 6 N.A.
3 Spin Up Time 0ms OK 93 93 0 N.A.
4 Start/Stop Count 2104 OK 98 98 20 N.A.
5 Reallocated Sector Count 0 OK 100 100 36 N.A.
7 Seek Error Rate 362447994 OK 85 60 30 N.A.
9 Power On Time 8747 OK 91 91 0 N.A.
A Spin Retry Count 0 OK 100 100 97 N.A.
C Power Cycle Count 2103 OK 98 98 20 N.A.
BB (Unknown attribute) 0 OK 100 100 0 N.A.
BD (Unknown attribute) 0 OK 100 100 0 N.A.
BE Temperature Difference from 100 890437675 OK 57 27 45 N.A.
C2 Temperature 43 C OK 43 73 0 N.A.
C3 Hardware ECC Recovered 179932225 OK 65 55 0 N.A.
C5 Current Pending Sector Count 0 OK 100 100 0 N.A.
C6 Uncorrectable Sector Count 0 OK 100 100 0 N.A.
C7 UltraDMA CRC Error Count 0 OK 200 200 0 N.A.
C8 Write Error Count 0 OK 100 253 0 N.A.
CA Direct Address Mark Error Rate 0 OK 100 253 0 N.A.
Comment