Hello...
I wonder if someone might help me to understand this.
My P4 2.3 GHz machine is faster than my P4 3.4 GHz Machine?
I ran PT 4.0 on both machines at exactly the time.
The 2.3 GHz machine finshed all the tests faster.
Check out the results.
Dell 8200 Dell 8300 Difference
Computer P4 2.3 GHz P4 3.4GHz
Math - Addition 501.84 838.24 67%
Math - Subtraction 502.06 837.85 67%
Math - Multiplication 394.85 636.9 61%
Math - Division 38.24 59.17 55%
Math - Floating Point Addition 424.21 729.67 72%
Math - Floating Point Subtraction 424 729.26 72%
Math - Floating Point Multiplication 410.3 707.83 73%
Math - Floating Point Division 94.98 146.05 54%
Math - Maximum MegaFLOPS 486.43 250.59 -48%
Graphics 2D - Lines 73.45 130.33 77%
Graphics 2D - Rectangles 90.32 195.15 116%
Graphics 2D - Shapes 20.07 28.16 40%
Graphics 3D - Simple 268.56 2321.96 765%
Graphics 3D - Medium 507.22 1568.83 209%
Graphics 3D - Complex 242.32 767.38 217%
Memory - Allocate Small Block 656.48 1151.27 75%
Memory - Read Cached 1175.31 1788.52 52%
Memory - Read Uncached 1055.97 1637.78 55%
Memory - Write 845.59 1253.76 48%
Disk - Sequential Read 11.83 34.07 188%
Disk - Sequential Write 13.56 8.48 -37%
Disk - Random Seek + RW 2.69 2.24 -17%
CD - Read 2.28 3.15 38%
MMX - Addition 487.61 777.43 59%
MMX - Subtraction 487.36 776.39 59%
MMX - Multiplication 475.01 740.53 56%
MMX - SSE/3DNow! 1029.75 1672.66 62%
Math Mark 338.5 509.84 51%
2D Graphics Mark 245.13 471.52 92%
Memory Mark 364 568.55 56%
Disk Mark 74.12 118.23 60%
CD Mark 113.83 157.32 38%
3D Graphics Mark 339.37 1552.72 358%
MMX Mark 315.55 504.8 60%
PassMark Rating 256.11 529.94 107%
I wonder if someone might help me to understand this.
My P4 2.3 GHz machine is faster than my P4 3.4 GHz Machine?
I ran PT 4.0 on both machines at exactly the time.
The 2.3 GHz machine finshed all the tests faster.
Check out the results.
Dell 8200 Dell 8300 Difference
Computer P4 2.3 GHz P4 3.4GHz
Math - Addition 501.84 838.24 67%
Math - Subtraction 502.06 837.85 67%
Math - Multiplication 394.85 636.9 61%
Math - Division 38.24 59.17 55%
Math - Floating Point Addition 424.21 729.67 72%
Math - Floating Point Subtraction 424 729.26 72%
Math - Floating Point Multiplication 410.3 707.83 73%
Math - Floating Point Division 94.98 146.05 54%
Math - Maximum MegaFLOPS 486.43 250.59 -48%
Graphics 2D - Lines 73.45 130.33 77%
Graphics 2D - Rectangles 90.32 195.15 116%
Graphics 2D - Shapes 20.07 28.16 40%
Graphics 3D - Simple 268.56 2321.96 765%
Graphics 3D - Medium 507.22 1568.83 209%
Graphics 3D - Complex 242.32 767.38 217%
Memory - Allocate Small Block 656.48 1151.27 75%
Memory - Read Cached 1175.31 1788.52 52%
Memory - Read Uncached 1055.97 1637.78 55%
Memory - Write 845.59 1253.76 48%
Disk - Sequential Read 11.83 34.07 188%
Disk - Sequential Write 13.56 8.48 -37%
Disk - Random Seek + RW 2.69 2.24 -17%
CD - Read 2.28 3.15 38%
MMX - Addition 487.61 777.43 59%
MMX - Subtraction 487.36 776.39 59%
MMX - Multiplication 475.01 740.53 56%
MMX - SSE/3DNow! 1029.75 1672.66 62%
Math Mark 338.5 509.84 51%
2D Graphics Mark 245.13 471.52 92%
Memory Mark 364 568.55 56%
Disk Mark 74.12 118.23 60%
CD Mark 113.83 157.32 38%
3D Graphics Mark 339.37 1552.72 358%
MMX Mark 315.55 504.8 60%
PassMark Rating 256.11 529.94 107%
Comment