6700k stock
GTX1070
Asus Z170 Pro gaming
16gb Corsair LPX
CPU Mark
#1 - Intel Core i7-6700K @ 4.00GHz 11796
#2 - AMD FX-8120 Eight-Core 6636
#3 - Intel Core i3-4160 @ 3.60GHz 5047
#4 - AMD FX-8370 Eight-Core 9559
#5 - Intel Core i5-4590 @ 3.30GHz 7729
#6 - Intel Core i7-2630QM @ 2.00GHz 6241
This Computer 7863
Integer Math
#1 - Intel Core i7-6700K @ 4.00GHz 18631
#2 - AMD FX-8120 Eight-Core 11185
#3 - Intel Core i3-4160 @ 3.60GHz 8753
#4 - AMD FX-8370 Eight-Core 24250
#5 - Intel Core i5-4590 @ 3.30GHz 9262
#6 - Intel Core i7-2630QM @ 2.00GHz 10348
This Computer 13061
Floating Point Math
#1 - Intel Core i7-6700K @ 4.00GHz 8202
#2 - AMD FX-8120 Eight-Core 5439
#3 - Intel Core i3-4160 @ 3.60GHz 3438
#4 - AMD FX-8370 Eight-Core 8431
#5 - Intel Core i5-4590 @ 3.30GHz 8055
#6 - Intel Core i7-2630QM @ 2.00GHz 4625
This Computer 2264
Prime Numbers
#1 - Intel Core i7-6700K @ 4.00GHz 31.6
#2 - AMD FX-8120 Eight-Core 25.7
#3 - Intel Core i3-4160 @ 3.60GHz 13.0
#4 - AMD FX-8370 Eight-Core 33.3
#5 - Intel Core i5-4590 @ 3.30GHz 32.3
#6 - Intel Core i7-2630QM @ 2.00GHz 20.8
This Computer 30.4
Extended Instructions (SSE)
#1 - Intel Core i7-6700K @ 4.00GHz 534
#2 - AMD FX-8120 Eight-Core 94.1
#3 - Intel Core i3-4160 @ 3.60GHz 162.3
#4 - AMD FX-8370 Eight-Core 125.9
#5 - Intel Core i5-4590 @ 3.30GHz 262.2
#6 - Intel Core i7-2630QM @ 2.00GHz 120.8
This Computer 490.2
Compression
#1 - Intel Core i7-6700K @ 4.00GHz 16319
#2 - AMD FX-8120 Eight-Core 8873
#3 - Intel Core i3-4160 @ 3.60GHz 5758
#4 - AMD FX-8370 Eight-Core 13527
#5 - Intel Core i5-4590 @ 3.30GHz 8723
#6 - Intel Core i7-2630QM @ 2.00GHz 8088
This Computer 14981
Encryption
#1 - Intel Core i7-6700K @ 4.00GHz 2775
#2 - AMD FX-8120 Eight-Core 1226
#3 - Intel Core i3-4160 @ 3.60GHz 793
#4 - AMD FX-8370 Eight-Core 1777
#5 - Intel Core i5-4590 @ 3.30GHz 1381
#6 - Intel Core i7-2630QM @ 2.00GHz 1040
This Computer 2524
Physics
#1 - Intel Core i7-6700K @ 4.00GHz 711
#2 - AMD FX-8120 Eight-Core 476.4
#3 - Intel Core i3-4160 @ 3.60GHz 288.1
#4 - AMD FX-8370 Eight-Core 545
#5 - Intel Core i5-4590 @ 3.30GHz 384.4
#6 - Intel Core i7-2630QM @ 2.00GHz 426.1
This Computer 721
Sorting
#1 - Intel Core i7-6700K @ 4.00GHz 9757
#2 - AMD FX-8120 Eight-Core 5290
#3 - Intel Core i3-4160 @ 3.60GHz 3922
#4 - AMD FX-8370 Eight-Core 7304
#5 - Intel Core i5-4590 @ 3.30GHz 5637
#6 - Intel Core i7-2630QM @ 2.00GHz 4682
This Computer 8930
CPU Single Threaded
#1 - Intel Core i7-6700K @ 4.00GHz 2476
#2 - AMD FX-8120 Eight-Core 1178
#3 - Intel Core i3-4160 @ 3.60GHz 2104
#4 - AMD FX-8370 Eight-Core 1623
#5 - Intel Core i5-4590 @ 3.30GHz 2198
#6 - Intel Core i7-2630QM @ 2.00GHz 1453
This Computer 1793
Thats with a "very long test" stock settings and my 2nd moniter shows 100% CPU use on all cores.
What could be the problem? I saw the other thread about low FPU score and tried with more or less the same result.
GTX1070
Asus Z170 Pro gaming
16gb Corsair LPX
CPU Mark
#1 - Intel Core i7-6700K @ 4.00GHz 11796
#2 - AMD FX-8120 Eight-Core 6636
#3 - Intel Core i3-4160 @ 3.60GHz 5047
#4 - AMD FX-8370 Eight-Core 9559
#5 - Intel Core i5-4590 @ 3.30GHz 7729
#6 - Intel Core i7-2630QM @ 2.00GHz 6241
This Computer 7863
Integer Math
#1 - Intel Core i7-6700K @ 4.00GHz 18631
#2 - AMD FX-8120 Eight-Core 11185
#3 - Intel Core i3-4160 @ 3.60GHz 8753
#4 - AMD FX-8370 Eight-Core 24250
#5 - Intel Core i5-4590 @ 3.30GHz 9262
#6 - Intel Core i7-2630QM @ 2.00GHz 10348
This Computer 13061
Floating Point Math
#1 - Intel Core i7-6700K @ 4.00GHz 8202
#2 - AMD FX-8120 Eight-Core 5439
#3 - Intel Core i3-4160 @ 3.60GHz 3438
#4 - AMD FX-8370 Eight-Core 8431
#5 - Intel Core i5-4590 @ 3.30GHz 8055
#6 - Intel Core i7-2630QM @ 2.00GHz 4625
This Computer 2264
Prime Numbers
#1 - Intel Core i7-6700K @ 4.00GHz 31.6
#2 - AMD FX-8120 Eight-Core 25.7
#3 - Intel Core i3-4160 @ 3.60GHz 13.0
#4 - AMD FX-8370 Eight-Core 33.3
#5 - Intel Core i5-4590 @ 3.30GHz 32.3
#6 - Intel Core i7-2630QM @ 2.00GHz 20.8
This Computer 30.4
Extended Instructions (SSE)
#1 - Intel Core i7-6700K @ 4.00GHz 534
#2 - AMD FX-8120 Eight-Core 94.1
#3 - Intel Core i3-4160 @ 3.60GHz 162.3
#4 - AMD FX-8370 Eight-Core 125.9
#5 - Intel Core i5-4590 @ 3.30GHz 262.2
#6 - Intel Core i7-2630QM @ 2.00GHz 120.8
This Computer 490.2
Compression
#1 - Intel Core i7-6700K @ 4.00GHz 16319
#2 - AMD FX-8120 Eight-Core 8873
#3 - Intel Core i3-4160 @ 3.60GHz 5758
#4 - AMD FX-8370 Eight-Core 13527
#5 - Intel Core i5-4590 @ 3.30GHz 8723
#6 - Intel Core i7-2630QM @ 2.00GHz 8088
This Computer 14981
Encryption
#1 - Intel Core i7-6700K @ 4.00GHz 2775
#2 - AMD FX-8120 Eight-Core 1226
#3 - Intel Core i3-4160 @ 3.60GHz 793
#4 - AMD FX-8370 Eight-Core 1777
#5 - Intel Core i5-4590 @ 3.30GHz 1381
#6 - Intel Core i7-2630QM @ 2.00GHz 1040
This Computer 2524
Physics
#1 - Intel Core i7-6700K @ 4.00GHz 711
#2 - AMD FX-8120 Eight-Core 476.4
#3 - Intel Core i3-4160 @ 3.60GHz 288.1
#4 - AMD FX-8370 Eight-Core 545
#5 - Intel Core i5-4590 @ 3.30GHz 384.4
#6 - Intel Core i7-2630QM @ 2.00GHz 426.1
This Computer 721
Sorting
#1 - Intel Core i7-6700K @ 4.00GHz 9757
#2 - AMD FX-8120 Eight-Core 5290
#3 - Intel Core i3-4160 @ 3.60GHz 3922
#4 - AMD FX-8370 Eight-Core 7304
#5 - Intel Core i5-4590 @ 3.30GHz 5637
#6 - Intel Core i7-2630QM @ 2.00GHz 4682
This Computer 8930
CPU Single Threaded
#1 - Intel Core i7-6700K @ 4.00GHz 2476
#2 - AMD FX-8120 Eight-Core 1178
#3 - Intel Core i3-4160 @ 3.60GHz 2104
#4 - AMD FX-8370 Eight-Core 1623
#5 - Intel Core i5-4590 @ 3.30GHz 2198
#6 - Intel Core i7-2630QM @ 2.00GHz 1453
This Computer 1793
Thats with a "very long test" stock settings and my 2nd moniter shows 100% CPU use on all cores.
What could be the problem? I saw the other thread about low FPU score and tried with more or less the same result.
Comment