AMD , B50 x4 with XFXr7850, with 6 ram, 750w
note i just bought this used computer
I am getting 15fps in b4...
CPU Mark #2 - AMD Phenom II X4 955 3976
#5 - AMD FX-8150 Eight-Core 7964
#159835 - AMD Phenom II X4 B50 1294
#115403 - AMD Phenom II X4 B50 4315
#86169 - AMD Phenom II X4 B50 3859
#110042 - AMD Phenom II X4 B50 4129
#30540 - AMD Phenom II X4 B50 3267
#30564 - AMD Phenom II X4 B50 3244
This Computer 1496
CPU - Integer Math
#2 - AMD Phenom II X4 955 5308
#5 - AMD FX-8150 Eight-Core 14042
#159835 - AMD Phenom II X4 B50 1799
#115403 - AMD Phenom II X4 B50 5899
#86169 - AMD Phenom II X4 B50 5909
#110042 - AMD Phenom II X4 B50 5772
#30540 - AMD Phenom II X4 B50 4347
#30564 - AMD Phenom II X4 B50 4356
This Computer 2464
CPU - Floating Point Math
#2 - AMD Phenom II X4 955 4297
#5 - AMD FX-8150 Eight-Core 7362
#159835 - AMD Phenom II X4 B50 1099
#115403 - AMD Phenom II X4 B50 4596
#86169 - AMD Phenom II X4 B50 4606
#110042 - AMD Phenom II X4 B50 4504
#30540 - AMD Phenom II X4 B50 3334
#30564 - AMD Phenom II X4 B50 3284
This Computer 1497
CPU - Prime Numbers
#2 - AMD Phenom II X4 955 12.3
#5 - AMD FX-8150 Eight-Core 27.8
#159835 - AMD Phenom II X4 B50 3.95
#115403 - AMD Phenom II X4 B50 12.6
#86169 - AMD Phenom II X4 B50 9.2
#110042 - AMD Phenom II X4 B50 13.1
#30540 - AMD Phenom II X4 B50 11.5
#30564 - AMD Phenom II X4 B50 11.4
This Computer 4.46
CPU - Extended Instructions (SSE)
#2 - AMD Phenom II X4 955 15.5
#5 - AMD FX-8150 Eight-Core 32.5
#159835 - AMD Phenom II X4 B50 5.8
#115403 - AMD Phenom II X4 B50 17.3
#86169 - AMD Phenom II X4 B50 16.2
#110042 - AMD Phenom II X4 B50 15.9
#30540 - AMD Phenom II X4 B50 12.0
#30564 - AMD Phenom II X4 B50 12.1
This Computer 6.4
CPU - Compression
#2 - AMD Phenom II X4 955 4579
#5 - AMD FX-8150 Eight-Core 11630
#159835 - AMD Phenom II X4 B50 1270
#115403 - AMD Phenom II X4 B50 4860
#86169 - AMD Phenom II X4 B50 4570
#110042 - AMD Phenom II X4 B50 4466
#30540 - AMD Phenom II X4 B50 3358
#30564 - AMD Phenom II X4 B50 3362
This Computer 1570
CPU - Encryption
#2 - AMD Phenom II X4 955 805
#5 - AMD FX-8150 Eight-Core 1597
#159835 - AMD Phenom II X4 B50 228.3
#115403 - AMD Phenom II X4 B50 816
#86169 - AMD Phenom II X4 B50 778
#110042 - AMD Phenom II X4 B50 803
#30540 - AMD Phenom II X4 B50 607
#30564 - AMD Phenom II X4 B50 607
This Computer 221.5
CPU - Physics
#2 - AMD Phenom II X4 955 273.4
#5 - AMD FX-8150 Eight-Core 525
#159835 - AMD Phenom II X4 B50 80.3
#115403 - AMD Phenom II X4 B50 275.3
#86169 - AMD Phenom II X4 B50 201.7
#110042 - AMD Phenom II X4 B50 283.5
#30540 - AMD Phenom II X4 B50 227.0
#30564 - AMD Phenom II X4 B50 228.4
This Computer 84.2
CPU - Sorting
#2 - AMD Phenom II X4 955 3226
#5 - AMD FX-8150 Eight-Core 6947
#159835 - AMD Phenom II X4 B50 942
#115403 - AMD Phenom II X4 B50 3565
#86169 - AMD Phenom II X4 B50 3326
#110042 - AMD Phenom II X4 B50 3209
#30540 - AMD Phenom II X4 B50 2430
#30564 - AMD Phenom II X4 B50 2309
This Computer 1052
CPU - Single Threaded
#2 - AMD Phenom II X4 955 1131
#5 - AMD FX-8150 Eight-Core 1413
#159835 - AMD Phenom II X4 B50 623
#115403 - AMD Phenom II X4 B50 1258
#86169 - AMD Phenom II X4 B50 1157
#110042 - AMD Phenom II X4 B50 1132
#30540 - AMD Phenom II X4 B50 1114
#30564 - AMD Phenom II X4 B50 1105
This Computer 707
MEMORY MARK!!
Memory Mark
#2 - 4GB Kingston PC2-6400 909
#5 - 8GB Corsair PC3-10600 1950
#159835 - 6GB Kingston PC3-10600 521
#115403 - 4GB Patriot Memory (PDP Systems) PC3-10600 1023
#86169 - 6GB PC3-10600 1051
#110042 - 8GB PC3-10600 1094
#30540 - 4GB Crucial Technology PC3-10600 1057
#30564 - 4GB Crucial Technology PC3-10600 958
This Computer 533
Memory - Database Operations
#2 - 4GB Kingston PC2-6400 32.2
#5 - 8GB Corsair PC3-10600 71.3
#159835 - 6GB Kingston PC3-10600 12.5
#115403 - 4GB Patriot Memory (PDP Systems) PC3-10600 37.7
#86169 - 6GB PC3-10600 33.6
#110042 - 8GB PC3-10600 36.7
#30540 - 4GB Crucial Technology PC3-10600 35.1
#30564 - 4GB Crucial Technology PC3-10600 35.1
This Computer 13.7
Memory - Read Cached
#2 - 4GB Kingston PC2-6400 11515
#5 - 8GB Corsair PC3-10600 22911
#159835 - 6GB Kingston PC3-10600 4241
#115403 - 4GB Patriot Memory (PDP Systems) PC3-10600 13126
#86169 - 6GB PC3-10600 12090
#110042 - 8GB PC3-10600 11801
#30540 - 4GB Crucial Technology PC3-10600 11822
#30564 - 4GB Crucial Technology PC3-10600 11727
This Computer 3924
Memory - Read Uncached
#2 - 4GB Kingston PC2-6400 5233
#5 - 8GB Corsair PC3-10600 11112
#159835 - 6GB Kingston PC3-10600 3474
#115403 - 4GB Patriot Memory (PDP Systems) PC3-10600 5354
#86169 - 6GB PC3-10600 6152
#110042 - 8GB PC3-10600 5479
#30540 - 4GB Crucial Technology PC3-10600 5822
#30564 - 4GB Crucial Technology PC3-10600 5238
This Computer 3300
note i just bought this used computer
I am getting 15fps in b4...
CPU Mark #2 - AMD Phenom II X4 955 3976
#5 - AMD FX-8150 Eight-Core 7964
#159835 - AMD Phenom II X4 B50 1294
#115403 - AMD Phenom II X4 B50 4315
#86169 - AMD Phenom II X4 B50 3859
#110042 - AMD Phenom II X4 B50 4129
#30540 - AMD Phenom II X4 B50 3267
#30564 - AMD Phenom II X4 B50 3244
This Computer 1496
CPU - Integer Math
#2 - AMD Phenom II X4 955 5308
#5 - AMD FX-8150 Eight-Core 14042
#159835 - AMD Phenom II X4 B50 1799
#115403 - AMD Phenom II X4 B50 5899
#86169 - AMD Phenom II X4 B50 5909
#110042 - AMD Phenom II X4 B50 5772
#30540 - AMD Phenom II X4 B50 4347
#30564 - AMD Phenom II X4 B50 4356
This Computer 2464
CPU - Floating Point Math
#2 - AMD Phenom II X4 955 4297
#5 - AMD FX-8150 Eight-Core 7362
#159835 - AMD Phenom II X4 B50 1099
#115403 - AMD Phenom II X4 B50 4596
#86169 - AMD Phenom II X4 B50 4606
#110042 - AMD Phenom II X4 B50 4504
#30540 - AMD Phenom II X4 B50 3334
#30564 - AMD Phenom II X4 B50 3284
This Computer 1497
CPU - Prime Numbers
#2 - AMD Phenom II X4 955 12.3
#5 - AMD FX-8150 Eight-Core 27.8
#159835 - AMD Phenom II X4 B50 3.95
#115403 - AMD Phenom II X4 B50 12.6
#86169 - AMD Phenom II X4 B50 9.2
#110042 - AMD Phenom II X4 B50 13.1
#30540 - AMD Phenom II X4 B50 11.5
#30564 - AMD Phenom II X4 B50 11.4
This Computer 4.46
CPU - Extended Instructions (SSE)
#2 - AMD Phenom II X4 955 15.5
#5 - AMD FX-8150 Eight-Core 32.5
#159835 - AMD Phenom II X4 B50 5.8
#115403 - AMD Phenom II X4 B50 17.3
#86169 - AMD Phenom II X4 B50 16.2
#110042 - AMD Phenom II X4 B50 15.9
#30540 - AMD Phenom II X4 B50 12.0
#30564 - AMD Phenom II X4 B50 12.1
This Computer 6.4
CPU - Compression
#2 - AMD Phenom II X4 955 4579
#5 - AMD FX-8150 Eight-Core 11630
#159835 - AMD Phenom II X4 B50 1270
#115403 - AMD Phenom II X4 B50 4860
#86169 - AMD Phenom II X4 B50 4570
#110042 - AMD Phenom II X4 B50 4466
#30540 - AMD Phenom II X4 B50 3358
#30564 - AMD Phenom II X4 B50 3362
This Computer 1570
CPU - Encryption
#2 - AMD Phenom II X4 955 805
#5 - AMD FX-8150 Eight-Core 1597
#159835 - AMD Phenom II X4 B50 228.3
#115403 - AMD Phenom II X4 B50 816
#86169 - AMD Phenom II X4 B50 778
#110042 - AMD Phenom II X4 B50 803
#30540 - AMD Phenom II X4 B50 607
#30564 - AMD Phenom II X4 B50 607
This Computer 221.5
CPU - Physics
#2 - AMD Phenom II X4 955 273.4
#5 - AMD FX-8150 Eight-Core 525
#159835 - AMD Phenom II X4 B50 80.3
#115403 - AMD Phenom II X4 B50 275.3
#86169 - AMD Phenom II X4 B50 201.7
#110042 - AMD Phenom II X4 B50 283.5
#30540 - AMD Phenom II X4 B50 227.0
#30564 - AMD Phenom II X4 B50 228.4
This Computer 84.2
CPU - Sorting
#2 - AMD Phenom II X4 955 3226
#5 - AMD FX-8150 Eight-Core 6947
#159835 - AMD Phenom II X4 B50 942
#115403 - AMD Phenom II X4 B50 3565
#86169 - AMD Phenom II X4 B50 3326
#110042 - AMD Phenom II X4 B50 3209
#30540 - AMD Phenom II X4 B50 2430
#30564 - AMD Phenom II X4 B50 2309
This Computer 1052
CPU - Single Threaded
#2 - AMD Phenom II X4 955 1131
#5 - AMD FX-8150 Eight-Core 1413
#159835 - AMD Phenom II X4 B50 623
#115403 - AMD Phenom II X4 B50 1258
#86169 - AMD Phenom II X4 B50 1157
#110042 - AMD Phenom II X4 B50 1132
#30540 - AMD Phenom II X4 B50 1114
#30564 - AMD Phenom II X4 B50 1105
This Computer 707
MEMORY MARK!!
Memory Mark
#2 - 4GB Kingston PC2-6400 909
#5 - 8GB Corsair PC3-10600 1950
#159835 - 6GB Kingston PC3-10600 521
#115403 - 4GB Patriot Memory (PDP Systems) PC3-10600 1023
#86169 - 6GB PC3-10600 1051
#110042 - 8GB PC3-10600 1094
#30540 - 4GB Crucial Technology PC3-10600 1057
#30564 - 4GB Crucial Technology PC3-10600 958
This Computer 533
Memory - Database Operations
#2 - 4GB Kingston PC2-6400 32.2
#5 - 8GB Corsair PC3-10600 71.3
#159835 - 6GB Kingston PC3-10600 12.5
#115403 - 4GB Patriot Memory (PDP Systems) PC3-10600 37.7
#86169 - 6GB PC3-10600 33.6
#110042 - 8GB PC3-10600 36.7
#30540 - 4GB Crucial Technology PC3-10600 35.1
#30564 - 4GB Crucial Technology PC3-10600 35.1
This Computer 13.7
Memory - Read Cached
#2 - 4GB Kingston PC2-6400 11515
#5 - 8GB Corsair PC3-10600 22911
#159835 - 6GB Kingston PC3-10600 4241
#115403 - 4GB Patriot Memory (PDP Systems) PC3-10600 13126
#86169 - 6GB PC3-10600 12090
#110042 - 8GB PC3-10600 11801
#30540 - 4GB Crucial Technology PC3-10600 11822
#30564 - 4GB Crucial Technology PC3-10600 11727
This Computer 3924
Memory - Read Uncached
#2 - 4GB Kingston PC2-6400 5233
#5 - 8GB Corsair PC3-10600 11112
#159835 - 6GB Kingston PC3-10600 3474
#115403 - 4GB Patriot Memory (PDP Systems) PC3-10600 5354
#86169 - 6GB PC3-10600 6152
#110042 - 8GB PC3-10600 5479
#30540 - 4GB Crucial Technology PC3-10600 5822
#30564 - 4GB Crucial Technology PC3-10600 5238
This Computer 3300
Comment