3D Graphics Mark
#1 - NVIDIA GeForce GT 630 433.3
#2 - ATI Radeon HD 5770 1642
#3 - NVIDIA GeForce GTX 550 Ti 1998
#4 - Intel(R) HD Graphics 4000 462.0
#5 - AMD Radeon HD 6450 321.2
#6 - NVIDIA GeForce GTX 980 10341
My Baseline (2016- 5-2 - NVIDIA GeForce GTX 960 5201
This Computer 6337
Graphics 3D - DirectX 9 Simple
#1 - NVIDIA GeForce GT 630 41.8
#2 - ATI Radeon HD 5770 109.6
#3 - NVIDIA GeForce GTX 550 Ti 141.1
#4 - Intel(R) HD Graphics 4000 26.8
#5 - AMD Radeon HD 6450 34.5
#6 - NVIDIA GeForce GTX 980 799
My Baseline (2016- 5-2 - NVIDIA GeForce GTX 960 418.2
This Computer 1129
Graphics 3D - DirectX 9 Complex
#1 - NVIDIA GeForce GT 630 23.0
#2 - ATI Radeon HD 5770 48.6
#3 - NVIDIA GeForce GTX 550 Ti 61.7
#4 - Intel(R) HD Graphics 4000 16.3
#5 - AMD Radeon HD 6450 12.3
#6 - NVIDIA GeForce GTX 980 174.8
My Baseline (2016- 5-2 - NVIDIA GeForce GTX 960 87.9
This Computer 52.9
Graphics 3D - DirectX 10
#2 - ATI Radeon HD 5770 19.7
#3 - NVIDIA GeForce GTX 550 Ti 22.0
#4 - Intel(R) HD Graphics 4000 4.04
#5 - AMD Radeon HD 6450 2.34
#6 - NVIDIA GeForce GTX 980 164.0
My Baseline (2016- 5-2 - NVIDIA GeForce GTX 960 66.0
This Computer 131.7
Graphics 3D - DirectX 11
#2 - ATI Radeon HD 5770 30.3
#3 - NVIDIA GeForce GTX 550 Ti 34.5
#4 - Intel(R) HD Graphics 4000 7.9
#5 - AMD Radeon HD 6450 4.54
#6 - NVIDIA GeForce GTX 980 222.1
My Baseline (2016- 5-2 - NVIDIA GeForce GTX 960 108.3
This Computer 310.7
#1 - NVIDIA GeForce GT 630 433.3
#2 - ATI Radeon HD 5770 1642
#3 - NVIDIA GeForce GTX 550 Ti 1998
#4 - Intel(R) HD Graphics 4000 462.0
#5 - AMD Radeon HD 6450 321.2
#6 - NVIDIA GeForce GTX 980 10341
My Baseline (2016- 5-2 - NVIDIA GeForce GTX 960 5201
This Computer 6337
Graphics 3D - DirectX 9 Simple
#1 - NVIDIA GeForce GT 630 41.8
#2 - ATI Radeon HD 5770 109.6
#3 - NVIDIA GeForce GTX 550 Ti 141.1
#4 - Intel(R) HD Graphics 4000 26.8
#5 - AMD Radeon HD 6450 34.5
#6 - NVIDIA GeForce GTX 980 799
My Baseline (2016- 5-2 - NVIDIA GeForce GTX 960 418.2
This Computer 1129
Graphics 3D - DirectX 9 Complex
#1 - NVIDIA GeForce GT 630 23.0
#2 - ATI Radeon HD 5770 48.6
#3 - NVIDIA GeForce GTX 550 Ti 61.7
#4 - Intel(R) HD Graphics 4000 16.3
#5 - AMD Radeon HD 6450 12.3
#6 - NVIDIA GeForce GTX 980 174.8
My Baseline (2016- 5-2 - NVIDIA GeForce GTX 960 87.9
This Computer 52.9
Graphics 3D - DirectX 10
#2 - ATI Radeon HD 5770 19.7
#3 - NVIDIA GeForce GTX 550 Ti 22.0
#4 - Intel(R) HD Graphics 4000 4.04
#5 - AMD Radeon HD 6450 2.34
#6 - NVIDIA GeForce GTX 980 164.0
My Baseline (2016- 5-2 - NVIDIA GeForce GTX 960 66.0
This Computer 131.7
Graphics 3D - DirectX 11
#2 - ATI Radeon HD 5770 30.3
#3 - NVIDIA GeForce GTX 550 Ti 34.5
#4 - Intel(R) HD Graphics 4000 7.9
#5 - AMD Radeon HD 6450 4.54
#6 - NVIDIA GeForce GTX 980 222.1
My Baseline (2016- 5-2 - NVIDIA GeForce GTX 960 108.3
This Computer 310.7
Comment